Minardi Statistics - 1999
By Jamie Makin
January 31 2006
|
|
| CAR: | M01 |
| ENGINE: | Ford Zetec V10 |
| TYRES: | Bridgestone |
| BADOER | GENE | SARRAZIN | ||||||
| GRAND PRIX | VENUE | DATE | QUAL | RACE | QUAL | RACE | QUAL | RACE |
| Australia | Melbourne | 7/3/99 | 21 | DNF | 22 | DNF | - | - |
| Brazil | Interlagos | 11/4/99 | - | - | 20 | 9 | 17 | DNF |
| San Marino | Imola | 2/5/99 | 22 | 8 | 21 | 9 | - | - |
| Monaco | Monte Carlo | 16/5/99 | 20 | DNF | 22 | DNF | - | - |
| Spain | Barcelona | 30/5/99 | 22 | DNF | 21 | DNF | - | - |
| Canada | Montreal | 13/6/99 | 21 | 10 | 22 | 8 | - | - |
| France | Magny-Cours | 27/6/99 | 21 | 10 | 22 | DNF | - | - |
| Britain | Silverstone | 11/7/99 | 21 | DNF | 22 | 15 | - | - |
| Austria | A1 Ring | 24/7/99 | 19 | 13 | 22 | 11 | - | - |
| Germany | Hockenheim | 1/8/99 | 19 | 10 | 15 | 9 | - | - |
| Hungary | Hungaroring | 15/8/99 | 19 | 14 | 22 | 17 | - | - |
| Belgium | Spa | 29/8/99 | 20 | DNF | 21 | 16 | - | - |
| Italy | Monza | 12/9/99 | 19 | DNF | 20 | DNF | - | - |
| Europe | Nurburgring | 26/9/99 | 19 | DNF | 20 | 6 | - | - |
| Malaysia | Sepang | 17/10/99 | 21 | DNF | 19 | 9 | - | - |
| Japan | Suzuka | 31/10/99 | 22 | DNF | 20 | DNF | - | - |
Return to main Minardi Statistics page
