Britain: Second free practice times in full
By Phil Huff
June 9 2006
The second free practice session at Silverstone, in readiness for the British Grand Prix, saw 29 drivers take to the track, with BMW Sauber's Robert Kubica setting a blistering pace. Here's the full times.
| Pos | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Kubica | BMW-Sauber | BMW | F1.06 | M | 1:21.082 | |
| 2 | Fisichella | Renault | Renault | R26 | M | 1:22.294 | 1.212 |
| 3 | Wurz | Williams | Cosworth | FW28 | B | 1:22.300 | 1.218 |
| 4 | Davidson | Honda | Honda | RA106 | M | 1:22.310 | 1.228 |
| 5 | Trulli | Toyota | Toyota | TF106 | B | 1:22.437 | 1.355 |
| 6 | Massa | Ferrari | Ferrari | 248 F1 | B | 1:22.476 | 1.394 |
| 7 | Alonso | Renault | Renault | R26 | M | 1:22.603 | 1.521 |
| 8 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 1:22.825 | 1.743 |
| 9 | Webber | Williams | Cosworth | FW28 | B | 1:23.099 | 2.017 |
| 10 | Barrichello | Honda | Honda | RA106 | M | 1:23.104 | 2.022 |
| 11 | R Schumacher | Toyota | Toyota | TF106 | B | 1:23.114 | 2.032 |
| 12 | Doornbos | Red Bull | Ferrari | RB2 | M | 1:23.140 | 2.058 |
| 13 | Monteiro | Midland | Toyota | M16 | B | 1:23.194 | 2.112 |
| 14 | Montoya | McLaren | Mercedes | MP4-21 | M | 1:23.199 | 2.117 |
| 15 | Albers | Midland | Toyota | M16 | B | 1:23.499 | 2.417 |
| 16 | Mondini | Midland | Toyota | M16 | B | 1:23.529 | 2.447 |
| 17 | Button | Honda | Honda | RA106 | M | 1:23.707 | 2.625 |
| 18 | Villeneuve | BMW-Sauber | BMW | F1.06 | M | 1:23.750 | 2.668 |
| 19 | Rosberg | Williams | Cosworth | FW28 | B | 1:23.816 | 2.734 |
| 20 | Heidfeld | BMW-Sauber | BMW | F1.06 | M | 1:23.895 | 2.813 |
| 21 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 1:23.915 | 2.833 |
| 22 | Liuzzi | Toro Rosso | Cosworth | STR-01 | M | 1:24.012 | 2.930 |
| 23 | Klien | Red Bull | Ferrari | RB2 | M | 1:24.158 | 3.076 |
| 24 | Speed | Toro Rosso | Cosworth | STR-01 | M | 1:24.167 | 3.085 |
| 25 | Coulthard | Red Bull | Ferrari | RB2 | M | 1:24.392 | 3.310 |
| 26 | Jani | Toro Rosso | Cosworth | STR-01 | M | 1:24.666 | 3.584 |
| 27 | Sato | Super Aguri | Honda | SA05 | B | 1:25.870 | 4.788 |
| 28 | Montagny | Super Aguri | Honda | SA05 | B | 1:26.248 | 5.166 |
| 29 | Yamamoto | Super Aguri | Honda | SA05 | B | 1:27.908 | 6.826 |
