Hungary: Complete Grand Prix results
By Phil Huff
July 31 2005
Kimi Raikkonen clawed back 10 points on Alonso today as the McLaren driver drove into the distance. Both BAR Honda's managed to secure points for the first time this season.
| Pos | Driver | Team | Engine | Rn* | Car | Tyre | Laps | Time |
| 1 | Raikkonen | McLaren | Mercedes | 1 | MP4-20 | M | 70 | 1h 37:25.552 |
| 2 | M Schumacher | Ferrari | Ferrari | 1 | F2005 | B | 70 | +35.581 |
| 3 | R Schumacher | Toyota | Toyota | 2 | TF105 | M | 70 | +36.129 |
| 4 | Trulli | Toyota | Toyota | 2 | TF105 | M | 70 | +54.221 |
| 5 | Button | BAR | Honda | 2 | BAR007 | M | 70 | +58.832 |
| 6 | Heidfeld | Williams | BMW | 1 | FW27 | M | 70 | +1:08.357 |
| 7 | Webber | Williams | BMW | 1 | FW27 | M | 69 | +1 Lap |
| 8 | Sato | BAR | Honda | 2 | BAR007 | M | 69 | +1 Lap |
| 9 | Fisichella | Renault | Renault | 1 | R25 | M | 69 | +1 Lap |
| 10 | Barrichello | Ferrari | Ferrari | 1 | F2005 | B | 69 | +1 Lap |
| 11 | Alonso | Renault | Renault | 1 | R25 | M | 69 | +1 Lap |
| 12 | Karthikeyan | Jordan | Toyota | 1 | EJ15 | B | 67 | +3 Laps |
| 13 | Monteiro | Jordan | Toyota | 1 | EJ15 | B | 66 | +4 Laps |
| 14 | Massa | Sauber | Petronas | 2 | C24 | M | 63 | +7 Laps |
| 15 | Albers | Minardi | Cosworth | 2 | PS05 | B | 59 | Retired |
| 16 | Villeneuve | Sauber | Petronas | 2 | C24 | M | 56 | Engine |
| 17 | Montoya | McLaren | Mercedes | 1 | MP4-20 | M | 41 | Retired |
| 18 | Doornbos | Minardi | Cosworth | 1 | PS05 | B | 26 | Retired |
| 19 | Coulthard | Red Bull | Cosworth | 1 | RB1 | M | 0 | Accident |
| 20 | Klien | Red Bull | Cosworth | 1 | RB1 | M | 0 | Accident |
Fastest Lap: Raikkonen 1:21.200
