USA: Complete practice times
By Phil Huff
June 18 2005
Friday's parctice sessions at Indianapolis saw McLaren and Ferrari setting the pace, with the BAR Honda cars of Jenson Button and Takuma Sato midfield in 15th and 16th.
| Pos | Driver | Team | Engine | Car | Tyre | Time |
| 1 | Montoya | McLaren | Mercedes | MP4-20 | M | 1:11.118 |
| 2 | Raikkonen | McLaren | Mercedes | MP4-20 | M | 1:11.228 |
| 3 | Barrichello | Ferrari | Ferrari | F2005 | B | 1:11.746 |
| 4 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:11.758 |
| 5 | Heidfeld | Williams | BMW | FW27 | M | 1:11.825 |
| 6 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:12.076 |
| 7 | de la Rosa | McLaren | Mercedes | MP4-20 | M | 1:12.119 |
| 8 | Speed | Red Bull | Cosworth | RB1 | M | 1:12.143 |
| 9 | Alonso | Renault | Renault | R25 | M | 1:12.265 |
| 10 | Trulli | Toyota | Toyota | TF105 | M | 1:12.344 |
| 11 | Fisichella | Renault | Renault | R25 | M | 1:12.384 |
| 12 | Massa | Sauber | Petronas | C24 | M | 1:12.464 |
| 13 | Webber | Williams | BMW | FW27 | M | 1:12.578 |
| 14 | Klien | Red Bull | Cosworth | RB1 | M | 1:12.664 |
| 15 | Button | BAR | Honda | BAR007 | M | 1:12.803 |
| 16 | Sato | BAR | Honda | BAR007 | M | 1:13.037 |
| 17 | Villeneuve | Sauber | Petronas | C24 | M | 1:13.079 |
| 18 | Doornbos | Jordan | Toyota | EJ15 | B | 1:13.361 |
| 19 | Zonta | Toyota | Toyota | TF105 | M | 1:13.567 |
| 20 | Friesacher | Minardi | Cosworth | PS05 | B | 1:13.783 |
| 21 | Albers | Minardi | Cosworth | PS05 | B | 1:13.963 |
| 22 | Karthikeyan | Jordan | Toyota | EJ15 | B | 1:14.008 |
| 23 | Monteiro | Jordan | Toyota | EJ15 | B | 1:14.336 |
| 24 | Schumacher | Toyota | Toyota | TF105 | M | -:--.--- |
