Australia: Final qualifying times in full
Stunning!
By Phil Huff (06/03/2004)
March 7 2004
The real action has finally started - the final qualifying session has been run, and Lucky Strike BAR Honda have stunned the F1 world with a 4th and 7th on the grid. Here's a complete run down of times...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2004 | B | 1:24.408 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:24.482 | 0.074 |
| 3 | Montoya | Williams | BMW | FW26 | M | 1:24.998 | 0.590 |
| 4 | Button | BAR | Honda | BAR006 | M | 1:24.998 | 0.590 |
| 5 | Alonso | Renault | Renault | R24 | M | 1:25.699 | 1.291 |
| 6 | Webber | Jaguar | Jaguar | R5 | M | 1:25.805 | 1.397 |
| 7 | Sato | BAR | Honda | BAR006 | M | 1:25.851 | 1.443 |
| 8 | R Schumacher | Williams | BMW | FW26 | M | 1:25.925 | 1.517 |
| 9 | Trulli | Renault | Renault | R24 | M | 1:26.290 | 1.882 |
| 10 | Raikkonen | McLaren | Mercedes | MP4-19 | M | 1:26.297 | 1.889 |
| 11 | Massa | Sauber | Petronas | C23 | B | 1:27.065 | 2.657 |
| 12 | Coulthard | McLaren | Mercedes | MP4-19 | M | 1:27.294 | 2.886 |
| 13 | da Matta | Toyota | Toyota | TF104 | M | 1:27.823 | 3.415 |
| 14 | Fisichella | Sauber | Petronas | C23 | B | 1:27.845 | 3.437 |
| 15 | Heidfeld | Jordan | Ford | EJ14 | B | 1:28.178 | 3.770 |
| 16 | Pantano | Jordan | Ford | EJ14 | B | 1:30.140 | 5.732 |
| 17 | Baumgartner | Minardi | Cosworth | PS04 | B | 1:30.681 | 6.273 |
| 18 | Panis | Toyota | Toyota | TF104 | M | -:--.--- | -.--- |
| 19 | Klien | Jaguar | Jaguar | R5 | M | -:--.--- | -.--- |
| 20 | Bruni | Minardi | Cosworth | PS04 | B | -:--.--- | -.--- |
