Australia: First practice times in full
8th, 9th and 13th.
By Phil Huff (05/03/2004)
March 5 2004
The 2004 Formula One season has kicked off, with the first practice taking place at Melbourne. Here's a complete run down of the times from that session.
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2004 | B | 1:25.127 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:25.361 | 0.234 |
| 3 | Trulli | Renault | Renault | R24 | M | 1:27.025 | 1.898 |
| 4 | Coulthard | McLaren | Mercedes | MP4-19 | M | 1:27.264 | 2.137 |
| 5 | Alonso | Renault | Renault | R24 | M | 1:27.359 | 2.232 |
| 6 | Montoya | Williams | BMW | FW26 | M | 1:27.462 | 2.335 |
| 7 | R Schumacher | Williams | BMW | FW26 | M | 1:27.675 | 2.548 |
| 8 | Button | BAR | Honda | BAR006 | M | 1:27.867 | 2.740 |
| 9 | Davidson | BAR | Honda | BAR006 | M | 1:27.921 | 2.794 |
| 10 | Webber | Jaguar | Jaguar | R5 | M | 1:28.089 | 2.962 |
| 11 | Zonta | Toyota | Toyota | TF104 | M | 1:28.118 | 2.991 |
| 12 | Raikkonen | McLaren | Mercedes | MP4-19 | M | 1:28.233 | 3.106 |
| 13 | Sato | BAR | Honda | BAR006 | M | 1:28.874 | 3.747 |
| 14 | Panis | Toyota | Toyota | TF104 | M | 1:28.955 | 3.828 |
| 15 | Fisichella | Sauber | Petronas | C23 | B | 1:29.120 | 3.993 |
| 16 | da Matta | Toyota | Toyota | TF104 | M | 1:29.169 | 4.042 |
| 17 | Heidfeld | Jordan | Ford | EJ14 | B | 1:29.826 | 4.699 |
| 18 | Wirdheim | Jaguar | Jaguar | R5 | M | 1:30.033 | 4.906 |
| 19 | Klien | Jaguar | Jaguar | R5 | M | 1:30.046 | 4.919 |
| 20 | Pantano | Jordan | Ford | EJ14 | B | 1:30.100 | 4.973 |
| 21 | Glock | Jordan | Ford | EJ14 | B | 1:31.626 | 6.499 |
| 22 | Baumgartner | Minardi | Cosworth | PS04 | B | 1:32.886 | 7.759 |
| 23 | Bruni | Minardi | Cosworth | PS04 | B | 1:33.236 | 8.109 |
