Testing Round Up: Barcelona
BAR at Barcelona
By Phil Huff (0103/2004)
March 1 2004
Since the last race at Japan, BAR-Talk.com have been logging each and every lap time in testing. Here's a round up of the best times for each driver at the Barcelona circuit, but remember the times may not have been set in the same conditions for each person.
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Sato | BAR | Honda | Concept | M | 1:13.797 | -.--- |
| 2 | Button | BAR | Honda | BAR006 | M | 1:13.867 | 0.070 |
| 3 | Alonso | Renault | Renault | R24 | M | 1:14.672 | 0.875 |
| 4 | R Schumacher | Williams | BMW | FW26 | M | 1:14.677 | 0.880 |
| 5 | Montoya | Williams | BMW | FW26 | M | 1:14.804 | 1.007 |
| 6 | Gene | Williams | BMW | FW26 | M | 1:14.996 | 1.199 |
| 7 | Barrichello | Ferrari | Ferrari | F2003-GA | B | 1:15.058 | 1.261 |
| 8 | Pizzonia | Williams | BMW | FW26 | M | 1:15.085 | 1.288 |
| 9 | Montagny | Renault | Renault | R23B | M | 1:15.170 | 1.373 |
| 10 | M Schumacher | Ferrari | Ferrari | F2003-GA | B | 1:15.423 | 1.626 |
| 11 | Panis | Toyota | Toyota | TF104 | M | 1:15.441 | 1.644 |
| 12 | Badoer | Ferrari | Ferrari | F2003-GA | B | 1:15.666 | 1.869 |
| 13 | da Matta | Toyota | Toyota | TF104 | M | 1:15.691 | 1.894 |
| 14 | Piquet | Williams | BMW | FW25 | M | 1:15.809 | 2.012 |
| 15 | Coulthard | McLaren | Mercedes | MP4-19 | M | 1:15.908 | 2.111 |
| 16 | Wurz | McLaren | Mercedes | MP4-19 | M | 1:16.022 | 2.225 |
| 17 | de la Rosa | McLaren | Mercedes | MP4-19 | M | 1:16.080 | 2.283 |
| 18 | Raikkonen | McLaren | Mercedes | MP4-19 | M | 1:16.199 | 2.402 |
| 19 | Rosberg | Williams | BMW | FW25 | M | 1:16.486 | 2.689 |
| 20 | Fisichella | Sauber | Petronas | C22 | B | 1:16.531 | 2.734 |
| 21 | Heidfeld | Jordan | Ford | EJ13 | B | 1:16.877 | 3.080 |
| 22 | Zonta | Toyota | Toyota | TF103 | M | 1:16.898 | 3.101 |
| 23 | Trulli | Renault | Renault | R24 | M | 1:17.046 | 3.249 |
| 24 | Davidson | BAR | Honda | Concept | M | 1:17.079 | 3.282 |
| 25 | Webber | Jaguar | Jaguar | R4 | M | 1:17.158 | 3.361 |
| 26 | Massa | Sauber | Petronas | C23 | B | 1:17.173 | 3.376 |
| 27 | Briscoe | Toyota | Toyota | TF103 | M | 1:17.289 | 3.492 |
| 28 | Klien | Jaguar | Jaguar | R4 | M | 1:17.434 | 3.637 |
| 29 | Massa | Ferrari | Ferrari | F2003-GA | B | 1:17.670 | 3.873 |
| 30 | Burti | Ferrari | Ferrari | F2003-GA | B | 1:17.790 | 3.993 |
| 31 | Kovalainen | Renault | Renault | R23B | M | 1:17.823 | 4.026 |
| 32 | Glock | Jordan | Ford | EJ13 | B | 1:18.210 | 4.413 |
| 33 | Turner | McLaren | Mercedes | MP4-19 | M | 1:19.887 | 6.090 |
| 34 | Leinders | Jordan | Ford | EJ13 | B | 1:21.836 | 8.039 |
| 35 | Lopez | Renault | Renault | R23B | M | 1:32.736 | 18.939 |
