Testing Round Up: Jerez
Ready for 2004
By Phil Huff (01/03/2004)
March 1 2004
Since the last race at Japan, BAR-Talk.com have been logging each and every lap time in testing. Here's a round up of the best times for each driver at the Jerez circuit, but remember the times may not have been set in the same conditions for each person.
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Raikkonen | McLaren | Mercedes | MP4-19 | M | 1:16.074 | -.--- |
| 2 | R Schumacher | Williams | BMW | FW26 | M | 1:16.110 | 0.036 |
| 3 | de la Rosa | McLaren | Mercedes | MP4-19 | M | 1:16.203 | 0.129 |
| 4 | Gene | Williams | BMW | FW25 | M | 1:16.245 | 0.171 |
| 5 | Montoya | Williams | BMW | FW26 | M | 1:16.630 | 0.556 |
| 6 | Alonso | Renault | Renault | R23B | M | 1:16.705 | 0.631 |
| 7 | Button | BAR | Honda | BAR006 | M | 1:16.997 | 0.923 |
| 8 | Coulthard | McLaren | Mercedes | MP4-19 | M | 1:17.031 | 0.957 |
| 9 | Montagny | Renault | Renault | R23B | M | 1:17.051 | 0.977 |
| 10 | Trulli | Renault | Renault | R24 | M | 1:17.252 | 1.178 |
| 11 | Sato | BAR | Honda | BAR006 | M | 1:17.273 | 1.199 |
| 12 | Massa | Sauber | Petronas | C23 | B | 1:17.388 | 1.314 |
| 13 | Fisichella | Sauber | Petronas | C23 | B | 1:17.391 | 1.317 |
| 14 | Wurz | McLaren | Mercedes | MP4-17D | M | 1:17.653 | 1.579 |
| 15 | Barrichello | Ferrari | Ferrari | F2003-GA | B | 1:17.667 | 1.593 |
| 16 | Webber | Jaguar | Jaguar | R5 | M | 1:17.717 | 1.643 |
| 17 | da Matta | Toyota | Toyota | TF103B | M | 1:17.837 | 1.763 |
| 18 | Briscoe | Toyota | Toyota | TF103B | M | 1:17.936 | 1.862 |
| 19 | Zonta | Toyota | Toyota | TF103B | M | 1:17.945 | 1.871 |
| 20 | Badoer | Ferrari | Ferrari | F2003-GA | B | 1:18.070 | 1.996 |
| 21 | Klien | Jaguar | Jaguar | R5 | M | 1:18.168 | 2.094 |
| 22 | Davidson | BAR | Honda | BAR006 | M | 1:18.179 | 2.105 |
| 23 | Massa | Ferrari | Ferrari | F2003-GA | B | 1:18.391 | 2.317 |
| 24 | Panis | Toyota | Toyota | TF103B | M | 1:18.493 | 2.419 |
| 25 | Heidfeld | Jordan | Ford | EJ14 | B | 1:19.449 | 3.375 |
| 26 | Rosberg | Williams | BMW | FW25 | M | 1:19.468 | 3.394 |
| 27 | Burti | Ferrari | Ferrari | F2003-GA | B | 1:19.660 | 3.586 |
| 28 | Motoyama | Renault | Renault | R23B | M | 1:19.993 | 3.919 |
| 29 | Jani | Sauber | Petronas | C22 | B | 1:20.257 | 4.183 |
| 30 | Piquet | Williams | BMW | FW25 | M | 1:20.453 | 4.379 |
| 31 | Wirdheim | BAR | Honda | BAR005 | M | 1:21.322 | 5.248 |
| 32 | Pantano | Jordan | Ford | EJ14 | B | 1:21.584 | 5.510 |
| 33 | Janis | Jordan | Ford | EJ13 | B | 1:21.935 | 5.861 |
| 34 | Ho-Pin Tung | Williams | BMW | FW24 | M | 1:22.082 | 6.008 |
| 35 | Pizzonia | Williams | BMW | FW26 | M | 1:27.341 | 11.267 |
| 36 | Firman | Jordan | Ford | EJ13 | B | 1:28.835 | 12.761 |
