Monza test: Complete testing times
By Phil Huff (05/09/2003)
September 5 2003
A mammoth three-day test for BAR, alongside Williams, McLaren, Ferrari, Sauber, Jordan, Minardi, Renault, Jaguar and Toyota, has now finished. Here we present the best times from each of the 29 drivers.
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2003-GA | B | 1:20.730 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2003-GA | B | 1:20.850 | 0.120 |
| 3 | Montoya | Williams | BMW | FW25 | M | 1:21.047 | 0.317 |
| 4 | Gene | Williams | BMW | FW25 | M | 1:21.472 | 0.742 |
| 5 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:21.546 | 0.816 |
| 6 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:21.710 | 0.980 |
| 7 | Alonso | Renault | Renault | R23B | M | 1:21.737 | 1.007 |
| 8 | Badoer | Ferrari | Ferrari | F2003-GA | B | 1:21.865 | 1.135 |
| 9 | Trulli | Renault | Renault | R23B | M | 1:21.952 | 1.222 |
| 10 | Villeneuve | BAR | Honda | BAR005 | B | 1:22.092 | 1.362 |
| 11 | Webber | Jaguar | Jaguar | R4 | M | 1:22.114 | 1.384 |
| 12 | Frentzen | Sauber | Petronas | C22 | B | 1:22.127 | 1.397 |
| 13 | Wurz | McLaren | Mercedes | MP4-17D | M | 1:22.250 | 1.520 |
| 14 | da Matta | Toyota | Toyota | TF103 | M | 1:22.281 | 1.551 |
| 15 | Panis | Toyota | Toyota | TF103 | M | 1:22.293 | 1.563 |
| 16 | R Schumacher | Williams | BMW | FW25 | M | 1:22.416 | 1.686 |
| 17 | Zonta | Toyota | Toyota | TF103 | M | 1:22.465 | 1.735 |
| 18 | Sato | BAR | Honda | BAR005 | B | 1:22.473 | 1.743 |
| 19 | Button | BAR | Honda | BAR005 | B | 1:22.496 | 1.766 |
| 20 | Massa | Ferrari | Ferrari | F2003-GA | B | 1:22.744 | 2.014 |
| 21 | Davidson | BAR | Honda | BAR005 | B | 1:22.889 | 2.159 |
| 22 | Wilson | Jaguar | Jaguar | R4 | M | 1:22.928 | 2.198 |
| 23 | Fisichella | Jordan | Ford | EJ13 | B | 1:23.045 | 2.315 |
| 24 | Heidfeld | Sauber | Petronas | C22 | B | 1:23.443 | 2.713 |
| 25 | Wirdheim | Jordan | Ford | EJ13 | B | 1:23.633 | 2.903 |
| 26 | Baumgartner | Jordan | Ford | EJ13 | B | 1:24.134 | 3.404 |
| 27 | Verstappen | Minardi | Cosworth | PS03 | B | 1:24.712 | 3.982 |
| 28 | Bruni | Minardi | Cosworth | PS03 | B | 1:24.720 | 3.990 |
| 29 | Kiesa | Minardi | Cosworth | PS03 | B | 1:25.030 | 4.300 |
