Britain: Free Practice 2 Times
By Phil Huff (19/07/2003)
July 19 2003
Silverstone's second free practice session today brings the Lucky Strike BAR Honda team back to reality, as the build up to the British Grand Prix continues.
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Montoya | Williams | BMW | FW25 | M | 1:21.415 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2003-GA | B | 1:21.587 | 0.172 |
| 3 | M Schumacher | Ferrari | Ferrari | F2003-GA | B | 1:21.608 | 0.193 |
| 4 | R Schumacher | Williams | BMW | FW25 | M | 1:21.711 | 0.296 |
| 5 | Panis | Toyota | Toyota | TF103 | M | 1:22.257 | 0.842 |
| 6 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:22.317 | 0.902 |
| 7 | Trulli | Renault | Renault | R23B | M | 1:22.332 | 0.917 |
| 8 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:22.400 | 0.985 |
| 9 | Alonso | Renault | Renault | R23B | M | 1:22.462 | 1.047 |
| 10 | da Matta | Toyota | Toyota | TF103 | M | 1:22.614 | 1.199 |
| 11 | Webber | Jaguar | Jaguar | R4 | M | 1:22.910 | 1.495 |
| 12 | Villeneuve | BAR | Honda | BAR005 | B | 1:23.326 | 1.911 |
| 13 | Button | BAR | Honda | BAR005 | B | 1:23.455 | 2.040 |
| 14 | Frentzen | Sauber | Petronas | C22 | B | 1:23.620 | 2.205 |
| 15 | Pizzonia | Jaguar | Jaguar | R4 | M | 1:23.703 | 2.288 |
| 16 | Fisichella | Jordan | Ford | EJ13 | B | 1:23.944 | 2.529 |
| 17 | Heidfeld | Sauber | Petronas | C22 | B | 1:23.945 | 2.530 |
| 18 | Firman | Jordan | Ford | EJ13 | B | 1:23.981 | 2.566 |
| 19 | Verstappen | Minardi | Cosworth | PS03 | B | 1:25.684 | 4.269 |
| 20 | Wilson | Minardi | Cosworth | PS03 | B | 1:25.906 | 4.491 |
