Britain: Saturday Free Practice 1 Times
By Phil Huff (19/07/2003)
July 19 2003
The team are gearing up for final qualifying with the first of two free practice sessions. Here's the complete run down of all the driver's times for that session...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:22.263 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2003-GA | B | 1:22.397 | 0.134 |
| 3 | M Schumacher | Ferrari | Ferrari | F2003-GA | B | 1:22.659 | 0.396 |
| 4 | Montoya | Williams | BMW | FW25 | M | 1:23.141 | 0.878 |
| 5 | Alonso | Renault | Renault | R23B | M | 1:23.316 | 1.053 |
| 6 | Villeneuve | BAR | Honda | BAR005 | B | 1:23.591 | 1.328 |
| 7 | R Schumacher | Williams | BMW | FW25 | M | 1:23.596 | 1.333 |
| 8 | Trulli | Renault | Renault | R23B | M | 1:23.609 | 1.346 |
| 9 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:23.888 | 1.625 |
| 10 | Webber | Jaguar | Jaguar | R4 | M | 1:23.902 | 1.639 |
| 11 | Button | BAR | Honda | BAR005 | B | 1:23.925 | 1.662 |
| 12 | Heidfeld | Sauber | Petronas | C22 | B | 1:23.939 | 1.676 |
| 13 | Panis | Toyota | Toyota | TF103 | M | 1:24.484 | 2.221 |
| 14 | da Matta | Toyota | Toyota | TF103 | M | 1:24.532 | 2.269 |
| 15 | Frentzen | Sauber | Petronas | C22 | B | 1:24.573 | 2.310 |
| 16 | Pizzonia | Jaguar | Jaguar | R4 | M | 1:24.942 | 2.679 |
| 17 | Firman | Jordan | Ford | EJ13 | B | 1:25.044 | 2.781 |
| 18 | Fisichella | Jordan | Ford | EJ13 | B | 1:25.114 | 2.851 |
| 19 | Wilson | Minardi | Cosworth | PS03 | B | 1:25.808 | 3.545 |
| 20 | Verstappen | Minardi | Cosworth | PS03 | B | 1:26.262 | 3.999 |
