Britain: Complete Grand Prix results
By Phil Huff
July 8 2007
Ferrari's Kimi Raikkonen dampened the celebrations at Silverstone today with a convincing win against Fernando Alonso and his McLaren team mate Lewis Hamilton. Honda Racing F1's Rubens Barrichello and Jenson Button finished the day a distant ninth and 10th, thanks in part to a successful one stop strategy and the retirement of a couple of higher runners.
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Raikkonen | Ferrari | Ferrari | F2007 | 59 | 1h 21:43.074 | |
| 2 | Alonso | McLaren | Mercedes | MP4/22 | 59 | +2.459 | |
| 3 | Hamilton | McLaren | Mercedes | MP4/22 | 59 | +39.373 | |
| 4 | Kubica | BMW-Sauber | BMW | F1.07 | 59 | +53.319 | |
| 5 | Massa | Ferrari | Ferrari | F2007 | 59 | +54.063 | |
| 6 | Heidfeld | BMW-Sauber | BMW | F1.07 | 59 | +56.336 | |
| 7 | Kovalainen | Renault | Renault | R27 | 58 | +1 Lap | |
| 8 | Fisichella | Renault | Renault | R27 | 58 | +1 Lap | |
| 9 | Barrichello | Honda | Honda | RA107 | 58 | +1 Lap | |
| 10 | Button | Honda | Honda | RA107 | 58 | +1 Lap | |
| 11 | Coulthard | Red Bull | Renault | RBR3 | 58 | +1 Lap | |
| 12 | Rosberg | Williams | Toyota | FW29 | 58 | +1 Lap | |
| 13 | Wurz | Williams | Toyota | FW29 | 58 | +1 Lap | |
| 14 | Sato | Super Aguri | Honda | SA07 | 57 | +2 Laps | |
| 15 | Albers | Spyker | Ferrari | F8-VII | 57 | +2 Laps | |
| 16 | Liuzzi | Toro Rosso | Ferrari | STR02 | 53 | +6 Laps | |
| 17 | Trulli | Toyota | Toyota | TF107 | 43 | Retired | |
| 18 | Davidson | Super Aguri | Honda | SA07 | 35 | Retired | |
| 19 | Speed | Toro Rosso | Ferrari | STR02 | 29 | Accident | |
| 20 | Schumacher | Toyota | Toyota | TF107 | 22 | Retired | |
| 21 | Sutil | Spyker | Ferrari | F8-VII | 16 | Engine | |
| 22 | Webber | Red Bull | Renault | RBR3 | 8 | Hydraulics |
Fastest Lap: Raikkonen (Ferrari) 1:20.638
