USA: Complete Grand Prix results
By Phil Huff
June 17 2007
The United States Grand Prix saw Jenson Button bring home his Honda Racing F1 RA107 a distant 12th place, while Rubens Barrichello was pushed out at the first turn. Up front, Lewis Hamilton took a second win, leading home team mate Fernando Alonso. For the complete race results, click here.
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Hamilton | McLaren | Mercedes | MP4/22 | 73 | 1h 39:09.065 | |
| 2 | Alonso | McLaren | Mercedes | MP4/22 | 73 | +1.518 | |
| 3 | Massa | Ferrari | Ferrari | F2007 | 73 | +12.842 | |
| 4 | Raikkonen | Ferrari | Ferrari | F2007 | 73 | +15.422 | |
| 5 | Kovalainen | Renault | Renault | R27 | 73 | +41.402 | |
| 6 | Trulli | Toyota | Toyota | TF107 | 73 | +1:06.703 | |
| 7 | Webber | Red Bull | Renault | RBR3 | 73 | +1:07.331 | |
| 8 | Vettel | BMW-Sauber | BMW | F1.07 | 73 | +1:07.783 | |
| 9 | Fisichella | Renault | Renault | R27 | 72 | +1 Lap | |
| 10 | Wurz | Williams | Toyota | FW29 | 72 | +1 Lap | |
| 11 | Davidson | Super Aguri | Honda | SA07 | 72 | +1 Lap | |
| 12 | Button | Honda | Honda | RA107 | 72 | +1 Lap | |
| 13 | Speed | Toro Rosso | Ferrari | STR02 | 71 | +2 Laps | |
| 14 | Sutil | Spyker | Ferrari | F8-VII | 71 | +2 Laps | |
| 15 | Albers | Spyker | Ferrari | F8-VII | 70 | +3 Laps | |
| 16 | Liuzzi | Toro Rosso | Ferrari | STR02 | 68 | +5 Laps | |
| 17 | Rosberg | Williams | Toyota | FW29 | 68 | +5 Laps | |
| 18 | Heidfeld | BMW-Sauber | BMW | F1.07 | 55 | ||
| 19 | Sato | Super Aguri | Honda | SA07 | 13 | Spin | |
| 20 | Barrichello | Honda | Honda | RA107 | 1 | Damage | |
| 21 | Coulthard | Red Bull | Renault | RBR3 | 1 | Damage | |
| 22 | Schumacher | Toyota | Toyota | TF107 | 0 | Accident |
Fastest Lap: Raikkonen (Ferrari) 1:13.117
