Canada: Complete Friday practice times
By Phil Huff
June 9 2007
The Canadian Grand Prix weekend has kicked off, with Friday's two practice sessions having being completed. As expected, it's It was McLaren and Ferrari that dominated, while Honda Racing F1 ended up some way down the time sheets. Here's the best times for every driver across both sessions...
| Pos | Driver | Team | Engine | Car | Best Lap | Gap | |
| 1 | Alonso | McLaren | Mercedes | MP4/22 | 1:16.550 | ||
| 2 | Massa | Ferrari | Ferrari | F2007 | 1:17.090 | 0.540 | |
| 3 | Hamilton | McLaren | Mercedes | MP4/22 | 1:17.307 | 0.757 | |
| 4 | Raikkonen | Ferrari | Ferrari | F2007 | 1:17.515 | 0.965 | |
| 5 | Heidfeld | BMW-Sauber | BMW | F1.07 | 1:17.827 | 1.277 | |
| 6 | Rosberg | Williams | Toyota | FW29 | 1:17.992 | 1.442 | |
| 7 | Barrichello | Honda | Honda | RA107 | 1:18.108 | 1.558 | |
| 8 | Fisichella | Renault | Renault | R27 | 1:18.130 | 1.580 | |
| 9 | Webber | Red Bull | Renault | RB3 | 1:18.181 | 1.631 | |
| 10 | Sato | Super Aguri | Honda | SA07 | 1:18.309 | 1.759 | |
| 11 | Coulthard | Red Bull | Renault | RB3 | 1:18.316 | 1.766 | |
| 12 | Kubica | BMW-Sauber | BMW | F1.07 | 1:18.399 | 1.849 | |
| 13 | Button | Honda | Honda | RA107 | 1:18.474 | 1.924 | |
| 14 | Liuzzi | Toro Rosso | Ferrari | STR2 | 1:18.493 | 1.943 | |
| 15 | Davidson | Super Aguri | Honda | SA07 | 1:18.545 | 1.995 | |
| 16 | Speed | Toro Rosso | Ferrari | STR2 | 1:18.602 | 2.052 | |
| 17 | Schumacher | Toyota | Toyota | TF107 | 1:18.652 | 2.102 | |
| 18 | Wurz | Williams | Toyota | FW29 | 1:18.871 | 2.321 | |
| 19 | Trulli | Toyota | Toyota | TF107 | 1:18.895 | 2.345 | |
| 20 | Kovalainen | Renault | Renault | R27 | 1:18.997 | 2.447 | |
| 21 | Albers | Spyker | Ferrari | F8-VII | 1:19.453 | 2.903 | |
| 22 | Sutil | Spyker | Ferrari | F8-VII | 1:19.662 | 3.112 |
