Hungary: Complete race results, if you're bothered
By Phil Huff
August 7 2006
Honda Racing F1 and Jenson Button took the win, and everybody else finished behind. Other than that, who cares about the race results? Alright then, here they are...
| Pos | Driver | Team | Engine | Car | Tyre | Lap | Time | |
| 1 | Button | Honda | Honda | RA106 | M | 70 | 1h 52:20.941 | |
| 2 | de la Rosa | McLaren | Mercedes | MP4-21 | M | 70 | +0:30.837 | |
| 3 | Heidfeld | BMW-Sauber | BMW | F1.06 | M | 70 | +0:43.822 | |
| 4 | Barrichello | Honda | Honda | RA106 | M | 70 | +0:45.205 | |
| 5 | Coulthard | Red Bull | Ferrari | RBR2 | M | 69 | +1 Lap | |
| 6 | R Schumacher | Toyota | Toyota | TF106 | B | 69 | +1 Lap | |
| 7 | Massa | Ferrari | Ferrari | 248 F1 | B | 69 | +1 Lap | |
| 8 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 67 | +3 Laps | |
| 9 | Monteiro | Midland | Toyota | M16 | B | 67 | +3 Laps | |
| 10 | Albers | Midland | Toyota | M16 | B | 67 | +3 Laps | |
| 11 | Speed | Toro Rosso | Cosworth | STR01 | M | 66 | +4 Laps | |
| 12 | Trulli | Toyota | Toyota | TF106 | B | 65 | +5 Laps | |
| 13 | Sato | Super Aguri | Honda | SA05 | B | 65 | +5 Laps | |
| 14 | Alonso | Renault | Renault | R26 | M | 51 | Wheel Nut | |
| 15 | Liuzzi | Toro Rosso | Cosworth | STR01 | M | 25 | Accident | |
| 16 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 25 | Accident | |
| 17 | Rosberg | Williams | Cosworth | FW28 | B | 22 | Electrics | |
| 18 | Fisichella | Renault | Renault | R26 | M | 21 | Accident | |
| 19 | Klien | Red Bull | Ferrari | RBR2 | M | 6 | Accident | |
| 20 | Webber | Williams | Cosworth | FW28 | B | 1 | Accident | |
| 21 | Yamamoto | Super Aguri | Honda | SA05 | B | 0 | Stalled | |
| 22 | Kubica | BMW-Sauber | BMW | F1.06 | M | 69 | DSQ |
Fastest Lap: Massa (Ferrari) 1:23.516
