Germany: Complete Grand Prix results (revised)
By Phil Huff
July 31 2006
Jenson Button took Honda Racing F1 back to the sharp end of the results table today, but it was Michael Schumacher who took the win. Here's the full race results.
| Pos | Driver | Team | Engine | Car | Tyre | Lap | Time | |
| 1 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 67 | 1h 27:51.693 | |
| 2 | Massa | Ferrari | Ferrari | 248 F1 | B | 67 | +0:00.720 | |
| 3 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 67 | +0:13.206 | |
| 4 | Button | Honda | Honda | RA106 | M | 67 | +0:18.898 | |
| 5 | Alonso | Renault | Renault | R26 | M | 67 | +0:23.707 | |
| 6 | Fisichella | Renault | Renault | R26 | M | 67 | +0:24.814 | |
| 7 | Trulli | Toyota | Toyota | TF106 | B | 67 | +0:26.544 | |
| 8 | Klien | Red Bull | Ferrari | RBR2 | M | 67 | +0:48.131 | |
| 9 | R Schumacher | Toyota | Toyota | TF106 | B | 67 | +1:00.351 | |
| 10 | Liuzzi | Toro Rosso | Cosworth | STR01 | M | 66 | +1 Lap | |
| 11 | Coulthard | Red Bull | Ferrari | RBR2 | M | 66 | +1 Lap | |
| 12 | Speed | Toro Rosso | Cosworth | STR01 | M | 66 | +1 Lap | |
| 13 | Webber | Williams | Cosworth | FW28 | B | 59 | Engine | |
| 14 | Sato | Super Aguri | Honda | SA05 | B | 38 | Gearbox | |
| 15 | Villeneuve | BMW-Sauber | BMW | F1.06 | M | 30 | Accident | |
| 16 | Barrichello | Honda | Honda | RA106 | M | 18 | Engine | |
| 17 | Heidfeld | BMW-Sauber | BMW | F1.06 | M | 9 | Brakes | |
| 18 | de la Rosa | McLaren | Mercedes | MP4-21 | M | 2 | Retired | |
| 19 | Yamamoto | Super Aguri | Honda | SA05 | B | 1 | Drive Shaft | |
| 20 | Rosberg | Williams | Cosworth | FW28 | B | 0 | Accident | |
| 21 | Albers | Midland | Toyota | M16 | B | - | DSQ | |
| 22 | Monteiro | Midland | Toyota | M16 | B | - | DSQ |
Fastest Lap: M Schumacher (Ferrari) 1:16.357
