Qualifying Session One: Encouraging
On track
By Phil Huff
March 7 2003
The time for talking has finished: Formula 1 put an end to all the debates as the 2003 season got underway today at Albert Park, Melbourne.
Fernando Alonso: "I cannot describe the great feeling I had today coming back to proper racing, after 18 months! This first day went extremely well, I feel confident in the potential of the car and very satisfied with the way the team has been working with me."
Jarno Trulli: "Overall a positive Friday session for me. This afternoon, as the track conditions improved, the cars’ positions kept changing. As far I am concerned, my placement is what was expected and I am confident I can improve tomorrow, when it really matters."
Pat Symonds, Executive Director of Engineering: "Our free practice time this morning was quite short due to the fact that we had also to perform a scheduled engine change, which made everything quite difficult. However, this afternoon we got out and managed to make some decisions on tyres, as the track temperature increased. Qualifying went very smoothly under the new procedures and our position is about where we expected to be in terms of competitiveness."
Denis Chevrier, Engine Operations Manager: "From the engine side, a very encouraging first day here at Melbourne, with everything running according to schedule."
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Barrichello | Ferrari | Ferrari | F2002 | B | 1:26.372 | -.--- |
| 2 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:26.551 | 0.179 |
| 3 | Villeneuve | BAR | Honda | BAR005 | B | 1:26.832 | 0.460 |
| 4 | M Schumacher | Ferrari | Ferrari | F2002 | B | 1:27.103 | 0.731 |
| 5 | Button | BAR | Honda | BAR005 | B | 1:27.159 | 0.787 |
| 6 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:27.242 | 0.870 |
| 7 | Alonso | Renault | Renault | R23 | M | 1:27.255 | 0.883 |
| 8 | O Panis | Toyota | Toyota | TF103 | M | 1:27.352 | 0.980 |
| 9 | Trulli | Renault | Renault | R23 | M | 1:27.411 | 1.039 |
| 10 | Montoya | Williams | BMW | FW24 | M | 1:27.450 | 1.078 |
| 11 | da Matta | Toyota | Toyota | T103 | M | 1:27.450 | 1.106 |
| 12 | Heidfeld | Sauber | Petronas | C22 | B | 1:27.510 | 1.138 |
| 13 | Frentzen | Sauber | Petronas | C22 | B | 1:27.563 | 1.191 |
| 14 | Fisichella | Jordan | Ford | EJ13 | B | 1:27.633 | 1.261 |
| 15 | Webber | Jaguar | Jaguar | R4 | M | 1:27.675 | 1.303 |
| 16 | R Schumacher | Williams | BMW | FW24 | M | 1:28.266 | 1.894 |
| 17 | Firman | Jordan | Ford | EJ13 | B | 1:29.977 | 3.605 |
| 18 | Verstappen | Minardi | Cosworth | PS03 | B | 1:30.053 | 3.681 |
| 19 | A Pizzonia | Jaguar | Jaguar | R4 | M | 1:20.092 | 3.720 |
| 20 | Wilson | Minardi | Cosworth | PS03 | B | 1:30.479 | 4.107 |
