SAUBER F1 Statistics Summary
By Jamie Makin
January 9 2005
The following is a statistical summary of Sauber-Petronas season results from 1993 thru 2004. Click on the links below to jump to a specific table:
Constructors Championship - Results by Season
Drivers Championship - Results by Season
Race Classifications
Top 10 Starting Positions
Drivers Championship - Results by Season
Race Classifications
Top 10 Starting Positions
Constructors Championship - Results by Season:
| YEAR | GRAND PRIX | POINTS | RANK |
| 1993 | 16 | 12 | 7 |
| 1994 | 16 | 12 | 8 |
| 1995 | 17 | 18 | 7 |
| 1996 | 16 | 11 | 7 |
| 1997 | 17 | 16 | 7 |
| 1998 | 16 | 10 | 6 |
| 1999 | 16 | 5 | 8 |
| 2000 | 17 | 6 | 8 |
| 2001 | 17 | 21 | 4 |
| 2002 | 17 | 11 | 5 |
| 2003 | 16 | 19 | 6 |
| 2004 | 18 | 34 | 6 |
| Totals | 199 (390 starts) | 175 | Avg 6.6 |
Drivers Championship - Results by Season:
| YEAR | DRIVER | CLASSIFICATION |
| 1993 | K. Wendlinger | 12 |
| 1993 | J.J. Lehto | 13 |
| 1994 | H.H. Frentzen | 13 |
| 1994 | K. Wendlinger | 19 |
| 1994 | A. de Cesaris | 19 |
| 1994 | J.J. Lehto | - |
| 1995 | H.H. Frentzen | 9 |
| 1995 | J.C. Boullion | 16 | 1995 | K. Wendlinger | - |
| 1996 | H.H. Frentzen | 12 |
| 1996 | J. Herbert | 14 |
| 1997 | J. Herbert | 10 |
| 1997 | N. Larini | 19 | 1997 | G. Morbidelli | - | 1997 | N. Fontana | - |
| 1998 | J. Alesi | 11 |
| 1998 | J. Herbert | 15 |
| 1999 | P. Diniz | 14 |
| 1999 | J. Alesi | 15 |
| 2000 | M. Salo | 11 |
| 2000 | P. Diniz | - |
| 2001 | N. Heidfeld | 8 |
| 2001 | K. Raikkonen | 10 |
| 2002 | N. Heidfeld | 10 |
| 2002 | F. Massa | 13 |
| 2002 | H.H. Frentzen | 18 |
| 2003 | H.H. Frentzen | 11 |
| 2003 | N. Heidfeld | 14 |
| 2004 | G. Fisichella | 11 |
| 2004 | F. Massa | 12 |
Race Classifications:
| CLASSIFICATION | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | TOTAL |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 4 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 15 |
| 5 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 19 |
| 6 | 2 | 4 | 5 | 1 | 2 | 2 | 5 | 2 | 6 | 4 | 1 | 2 | 36 |
| 7 | 2 | 3 | 1 | 3 | 3 | 5 | 1 | 3 | 4 | 5 | 0 | 2 | 32 |
| 8 | 2 | 0 | 3 | 4 | 3 | 2 | 1 | 5 | 1 | 2 | 2 | 6 | 31 |
| 9 | 2 | 0 | 1 | 3 | 5 | 1 | 2 | 2 | 2 | 4 | 5 | 8 | 35 |
| 10 | 0 | 1 | 3 | 1 | 1 | 5 | 0 | 4 | 2 | 3 | 3 | 2 | 25 |
| 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 11 |
| 12 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 9 |
| 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 |
| 14 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Top 10 Starting Positions:
| YEAR | TOP 10 STARTS |
| 1993 | 12 |
| 1994 | 14 |
| 1995 | 8 |
| 1996 | 9 |
| 1997 | 8 |
| 1998 | 9 |
| 1999 | 5 |
| 2000 | 5 |
| 2001 | 22 |
| 2002 | 16 |
| 2003 | 6 |
| 2003 | 8 |
