SAUBER F1 Race Results - 1993 thru 1996
By Jamie Makin
January 9 2005
|
|
| WENDLINGER | LEHTO | ||||||
| GRAND PRIX | VENUE | DATE | QUAL | RACE | QUAL | RACE | COMMENTS |
| S. Africa | Kyalami | 14/3/93 | 10 | DNF | 6 | 5 | KW: Electrical |
| Brazil | Interlagos | 28/3/93 | 8 | DNF | 7 | DNF | KW: Engine, JJL: Electical |
| Britain | Donington Park | 11/4/93 | 5 | DNF | 7 | DNF | KW: Hit Andretti, JJL: Handling |
| San Marino | Imola | 25/4/93 | 5 | DNF | 16 | 4 | KW: Engine |
| Spain | Barcelona | 9/5/93 | 6 | DNF | 9 | DNF | KW: Fuel pressure, JJL: Engine |
| Monaco | Monte Carlo | 23/5/93 | 8 | 13 | 11 | DNF | JJL: Hit Wendlinger |
| Canada | Montreal | 13/6/93 | 9 | 6 | 11 | 7 | - |
| France | Magny-Cours | 4/7/93 | 11 | DNF | 18 | DNF | KW & JJL: Gearbox |
| Britain | Silverstone | 11/7/93 | 18 | DNF | 16 | 8 | KW: Accident |
| Germany | Hockenheim | 25/7/93 | 14 | 9 | 18 | DNF | JJL: Throttle |
| Hungary | Hungaroring | 15/8/93 | 17 | 6 | 15 | DNF | JJL: Engine |
| Belgium | Spa | 29/8/93 | 12 | DNF | 9 | 9 | KW: Engine |
| Italy | Monza | 12/9/93 | 15 | 4 | 13 | DNF | JJL: Accident |
| Portugal | Estoril | 26/9/93 | 13 | 5 | 12 | 7 | - |
| Japan | Suzuka | 24/10/93 | 16 | DNF | 11 | 8 | KW: Throttle |
| Australia | Adelaide | 7/11/93 | 11 | 15 | 12 | DNF | JJL: Throttle |
|
|
| FRENTZEN | WENDLINGER | ||||||
| GRAND PRIX | VENUE | DATE | QUAL | RACE | QUAL | RACE | COMMENTS |
| Brazil | Interlagos | 27/3/94 | 5 | DNF | 7 | 6 | HHF: Spun off |
| Japan | Aida | 17/4/93 | 11 | 5 | 19 | DNF | KW: Hit Albereto |
| San Marino | Imola | 1/5/94 | 7 | 7 | 10 | 4 | - |
| Monaco | Monte Carlo | 15/5/94 | - | DNS | - | DNS | HHF & KW: Withdrew for safety |
| Spain | Barcelona | 29/5/94 | 12 | DNF | - | - | HHF: Gearbox |
| Canada | Montreal | 12/6/94 | 10 | DNF | - | - | HHF: Accident |
| France | Magny-Cours | 3/7/94 | 10 | 4 | - | - | - |
| Britain | Silverstone | 10/7/94 | 13 | 7 | - | - | - |
| Germany | Hockenheim | 31/7/94 | 9 | DNF | - | - | HHF: Accident |
| Hungary | Hungaroring | 14/8/94 | 8 | DNF | - | - | HHF: Gearbox |
| Belgium | Spa | 28/8/94 | 9 | DNF | - | - | HHF: Spun off |
| Italy | Monza | 11/9/94 | 11 | DNF | - | - | HHF: Engine |
| Portugal | Estoril | 25/9/94 | 9 | DNF | - | - | HHF: Engine |
| Spain | Jerez | 16/10/94 | 4 | 6 | - | - | - |
| Japan | Suzuka | 6/11/94 | 3 | 6 | - | - | - |
| Australia | Adelaide | 13/11/94 | 10 | 7 | - | - | - |
| DE CESARIS | LEHTO | ||||||
| GRAND PRIX | VENUE | DATE | QUAL | RACE | QUAL | RACE | COMMENTS |
| Brazil | Interlagos | 27/3/94 | - | - | - | - | - |
| Japan | Aida | 17/4/93 | - | - | - | - | - |
| San Marino | Imola | 1/5/94 | - | - | - | - | - |
| Monaco | Monte Carlo | 15/5/94 | - | - | - | - | - |
| Spain | Barcelona | 29/5/94 | - | - | - | - | - |
| Canada | Montreal | 12/6/94 | 14 | DNF | - | - | ADC: Engine Oil |
| France | Magny-Cours | 3/7/94 | 11 | 6 | - | - | - |
| Britain | Silverstone | 10/7/94 | 18 | DNF | - | - | ADC: Engine |
| Germany | Hockenheim | 31/7/94 | 18 | DNF | - | - | ADC: Accident at start |
| Hungary | Hungaroring | 14/8/94 | 17 | DNF | - | - | ADC: Accident with Morbidelli |
| Belgium | Spa | 28/8/94 | 15 | DNF | - | - | ADC: Throttle |
| Italy | Monza | 11/9/94 | 8 | DNF | - | - | ADC: Engine |
| Portugal | Estoril | 25/9/94 | 17 | DNF | - | - | ADC: Spun off |
| Spain | Jerez | 16/10/94 | 18 | DNF | - | - | ADC: Accelrator |
| Japan | Suzuka | 6/11/94 | - | - | 15 | DNF | JJL: Engine |
| Australia | Adelaide | 13/11/94 | - | - | 17 | 10 | - |
|
|
| FRENTZEN | WENDLINGER | BOULLION | |||||||
| GRAND PRIX | VENUE | DATE | QUAL | RACE | QUAL | RACE | QUAL | RACE | COMMENTS |
| Brazil | Interlagos | 26/3/95 | 14 | DNF | 19 | DNF | - | - | HHF & KW: Electrical |
| Argentina | Buenos Aries | 9/4/95 | 9 | 5 | 21 | DNF | - | - | KW: Accident w/ Gachot |
| San Marino | Imola | 30/4/95 | 14 | 6 | 21 | DNF | - | - | KW: Wheel Nut |
| Spain | Barcelona | 14/5/95 | 12 | 8 | 20 | 13 | - | - | - |
| Monaco | Monte Carlo | 28/5/95 | 14 | 6 | - | - | 19 | 8 | - |
| Canada | Montreal | 11/6/95 | 12 | DNF | - | - | 18 | DNF | HHF: Engine, JCB: Spun off |
| France | Magny-Cours | 2/7/95 | 12 | 10 | - | - | 15 | DNF | JCB: Gearbox |
| Britain | Silverstone | 16/7/95 | 12 | 6 | - | - | 16 | 9 | - |
| Germany | Hockenheim | 30/7/95 | 11 | DNF | - | - | 14 | 5 | HHF: Engine |
| Hungary | Hungaroring | 13/8/95 | 11 | 5 | - | - | 19 | 10 | - |
| Belgium | Spa | 27/8/95 | 10 | 4 | - | - | 14 | 11 | - |
| Italy | Monza | 10/5/95 | 10 | 3 | - | - | 14 | 6 | - |
| Portugal | Estoril | 24/9/95 | 5 | 6 | - | - | 14 | 12 | - |
| Europe | Nurburgring | 1/10/95 | 8 | DNF | - | - | 13 | DNF | HHF: Accident w/ Diniz, JCB: Accident |
| Japan | Aida | 22/10/95 | 8 | 7 | - | - | 15 | DNF | JCB: Spun off |
| Japan | Suzuka | 29/10/95 | 8 | 8 | 15 | 10 | - | - | - |
| Australia | Adelaide | 12/11/95 | 6 | DNF | 18 | DNF | - | - | HHF: Gearbox, KW: Driver unwell |
|
|
| FRENTZEN | HERBERT | ||||||
| GRAND PRIX | VENUE | DATE | QUAL | RACE | QUAL | RACE | COMMENTS |
| Australia | Melbourne | 10/3/96 | 9 | 8 | 14 | DNF | JH: Accident |
| Brazil | Interlagos | 31/3/96 | 9 | DNF | 12 | DNF | HHF & JH: Engine |
| Argentina | Buenos Aries | 7/4/96 | 11 | DNF | 17 | 9 | HHF: Spun off |
| Europe | Nurburgring | 28/4/96 | 10 | DNF | 12 | 7 | HHF: Spun off |
| San Marino | Imola | 5/5/96 | 10 | DNF | 15 | DNF | HHF: Brakes, JH: Electrical |
| Monaco | Monte Carlo | 19/5/96 | 9 | 4 | 13 | 3 | - |
| Spain | Barcelona | 2/6/96 | 11 | 4 | 9 | DNF | JH: Spun off |
| Canada | Montreal | 16/6/96 | 12 | DNF | 15 | 7 | HHF: Gearbox |
| France | Magny-Cours | 30/6/96 | 12 | DNF | 16 | DQ - 11 | HHF: Throttle, JH: Illegal bodywork |
| Britain | Silverstone | 14/7/96 | 11 | 8 | 13 | 9 | - |
| Germany | Hockenheim | 28/7/96 | 13 | 8 | 14 | DNF | JH: Handling |
| Hungary | Hungaroring | 11/8/96 | 10 | DNF | 8 | DNF | HHF: Electrical, JH: Engine |
| Belgium | Spa | 25/8/96 | 11 | DNF | 12 | DNF | HHF & JH: Accident w/ each other |
| Italy | Monza | 8/9/96 | 13 | DNF | 12 | 9 | HHF: Accident |
| Portugal | Estoril | 22/9/96 | 11 | 7 | 12 | 8 | - |
| Japan | Suzuka | 13/10/96 | 7 | 6 | 13 | 10 | - |
F1 Statistics - Race Results (1997 thru 2000)
F1 Statistics - Race Results (2001 thru 2004)
F1 Statistics - Race Results (2005)
