Find out the basic info for all of the 2003 grid
By subh
March 24 2004
No doubt you know that Michael Schumacher is the current World Champion - but how well have some of the other drivers faired in the title chase? Do you know which driver hasn’t won a GP since 1996? Here is a basic career summary for all those competing in 2003 (part one).
Current Grand Prix drivers
Michael Schumacher
début - Belgium 1991; starts - 194; titles - 1994, 1995, 2000, 2001, 2002, 2003
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 1991 | 32 | Jordan-Ford | 1 | 1 | - | - | - | - | - | - | - | - | 0 |
| 19 | Benetton-Ford | 5 | 5 | - | - | - | - | 1 | 2 | - | - | 4 | |
| 1992 | 19 | Benetton-Ford | 16 | 16 | 1 | 3 | 4 | 3 | - | - | - | 2 | 53 |
| 1993 | 5 | Benetton-Ford | 16 | 16 | 1 | 5 | 3 | - | - | - | - | 5 | 52 |
| 1994 | 5 | Benetton-Ford | 14 | 14 | 8 | 2 | - | - | - | - | 5 | 9 | 92 |
| 1995 | 1 | Benetton-Renault | 17 | 17 | 9 | 1 | 1 | - | 1 | - | 5 | 8 | 102 |
| 1996 | 1 | Ferrari | 16 | 15 | 3 | 3 | 2 | 1 | - | - | 4 | 2 | 59 |
| 1997 | 5 | Ferrari | 17 | 17 | 5 | 3 | - | 2 | 1 | 2 | 3 | 3 | 78 |
| 1998 | 3 | Ferrari | 16 | 16 | 6 | 2 | 3 | - | 1 | - | 3 | 6 | 86 |
| 1999 | 3 | Ferrari | 10 | 10 | 2 | 3 | 1 | - | 1 | - | 3 | 5 | 44 |
| 2000 | 3 | Ferrari | 17 | 17 | 9 | 2 | 1 | - | 1 | - | 9 | 2 | 108 |
| 2001 | 1 | Ferrari | 17 | 17 | 9 | 5 | - | 1 | - | - | 11 | 3 | 123 |
| 2002 | 1 | Ferrari | 17 | 17 | 11 | 5 | 1 | - | - | - | 7 | 7 | 144 |
| 2003 | 1 | Ferrari | 16 | 16 | 6 | - | 2 | 2 | 1 | 1 | 5 | 5 | 93 |
Rubéns Barrichello
début - South Africa 1993; starts - 178; best season - 2nd in 2002
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 1993 | 14 | Jordan-Hart | 16 | 16 | - | - | - | - | 1 | - | - | 2 | 52 |
| 1994 | 14 | Jordan-Hart | 16 | 15 | - | - | 1 | 5 | - | - | 1 | - | 19 |
| 1995 | 14 | Jordan-Peugeot | 17 | 17 | - | 1 | - | 1 | - | 2 | - | - | 11 |
| 1996 | 11 | Jordan-Peugeot | 16 | 16 | - | - | - | 2 | 3 | 2 | - | - | 14 |
| 1997 | 22 | Stewart-Ford | 17 | 17 | - | 1 | - | - | - | - | - | - | 6 |
| 1998 | 18 | Stewart-Ford | 16 | 16 | - | - | - | - | 2 | - | - | - | 4 |
| 1999 | 16 | Stewart-Ford | 16 | 16 | - | - | 3 | 1 | 3 | - | 1 | - | 21 |
| 2000 | 4 | Ferrari | 17 | 17 | 1 | 4 | 4 | 4 | - | - | 1 | 3 | 62 |
| 2001 | 2 | Ferrari | 17 | 17 | - | 5 | 5 | - | 3 | - | - | - | 56 |
| 2002 | 2 | Ferrari | 17 | 15 | 4 | 5 | 1 | 1 | - | - | 3 | 5 | 77 |
| 2003 | 2 | Ferrari | 16 | 16 | 2 | 1 | 5 | - | 1 | - | 3 | 3 | 65 |
Heinz-Harald Frentzen
début - Brazil 1994; starts - 156; best season - 2nd in 1997
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 1994 | 30 | Sauber-Mercedes | 16 | 15 | - | - | - | 1 | 1 | 2 | - | - | 7 |
| 1995 | 30 | Sauber-Mercedes | 17 | 17 | - | - | 1 | 1 | 2 | 4 | - | - | 15 |
| 1996 | 15 | Sauber-Ford | 16 | 16 | - | - | - | - | 2 | - | 1 | - | 7 |
| 1997 | 4 | Williams-Renault | 17 | 17 | 1 | 2 | 4 | 1 | - | 1 | 1 | 6 | 42 |
| 1998 | 2 | Williams-Mécachrome | 16 | 16 | - | - | 1 | 1 | 5 | - | - | - | 17 |
| 1999 | 8 | Jordan-Mugen Honda | 16 | 16 | 2 | 1 | 3 | 5 | - | 1 | 1 | - | 54 |
| 2000 | 5 | Jordan-Mugen Honda | 17 | 17 | - | - | 2 | - | - | 3 | - | - | 11 |
| 2001 | 11 | Jordan-Honda | 11 | 10 | - | - | - | 1 | 1 | 1 | - | - | 6 |
| 22 | Prost-Acer | 5 | 5 | - | - | - | - | - | - | - | - | 0 | |
| 2002 | 20 | Arrows-Cosworth | 12 | 11 | - | - | - | - | - | 2 | - | - | 2 |
| 8 | Sauber-Petronas | 1 | 1 | - | - | - | - | - | - | - | - | 0 | |
| 2003 | 10 | Sauber-Petronas | 16 | 15 | - | - | 1 | - | 1 | 1 | - | - | 13 |
Olivier Panis
début - Brazil 1994; starts - 141; best season - 8th in 1995
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 1994 | 26 | Ligier-Renault | 16 | 16 | - | 1 | - | - | 1 | 1 | - | - | 9 |
| 1995 | 26 | Ligier-Mugen Honda | 17 | 17 | - | 1 | - | 2 | 1 | 2 | - | - | 16 |
| 1996 | 9 | Ligier-Mugen Honda | 16 | 16 | 1 | - | - | - | 1 | 1 | - | - | 13 |
| 1997 | 14 | Prost-Mugen Honda | 10 | 10 | - | 1 | 1 | 1 | 1 | 1 | - | - | 16 |
| 1998 | 12 | Prost-Peugeot | 16 | 16 | - | - | - | - | - | - | - | - | 0 |
| 1999 | 18 | Prost-Peugeot | 16 | 16 | - | - | - | - | - | 2 | - | - | 2 |
| 2001 | 9 | BAR-Honda | 17 | 17 | - | - | - | 1 | 1 | - | - | - | 5 |
| 2002 | 12 | BAR-Honda | 17 | 17 | - | - | - | - | 1 | 1 | - | - | 3 |
| 2003 | 20 | Toyota | 16 | 16 | - | - | - | - | 1 | - | - | - | 6 |
Jos Verstappen
début - Brazil 1994; starts - 105; best season - 10th in 1994
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 1994 | 6 | Benetton-Ford | 10 | 10 | - | - | 2 | - | 1 | - | - | - | 10 |
| 1995 | 12 | Simtek-Ford | 5 | 5 | - | - | - | - | - | - | - | - | 0 |
| 1996 | 17 | Footwork-Hart | 16 | 16 | - | - | - | - | - | 1 | - | - | 1 |
| 1997 | 18 | Tyrrell-Ford | 17 | 17 | - | - | - | - | - | - | - | - | 0 |
| 1998 | 19 | Stewart-Ford | 9 | 9 | - | - | - | - | - | - | - | - | 0 |
| 2000 | 19 | Arrows-Supertec | 17 | 17 | - | - | - | 1 | 1 | - | - | - | 5 |
| 2001 | 14 | Arrows-Asiatech | 17 | 17 | - | - | - | - | - | 1 | - | - | 1 |
| 2003 | 19 | Minardi-Cosworth | 16 | 16 | - | - | - | - | - | - | - | - | 0 |
David Coulthard
début - Spain 1994; starts - 157; best season - 2nd in 2001
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 1994 | 2 | Williams-Renault | 8 | 8 | - | 1 | - | 1 | 2 | 1 | - | 2 | 14 |
| 1995 | 6 | Williams-Renault | 17 | 17 | 1 | 4 | 3 | 1 | - | - | 5 | 2 | 49 |
| 1996 | 8 | McLaren-Mercedes | 16 | 16 | - | 1 | 1 | 1 | 2 | 1 | - | - | 18 |
| 1997 | 10 | McLaren-Mercedes | 17 | 17 | 2 | 2 | - | 1 | - | 1 | - | 1 | 36 |
| 1998 | 7 | McLaren-Mercedes | 16 | 16 | 1 | 6 | 2 | - | - | 2 | 3 | 3 | 56 |
| 1999 | 2 | McLaren-Mercedes | 16 | 16 | 2 | 4 | - | - | 2 | - | - | 3 | 48 |
| 2000 | 2 | McLaren-Mercedes | 17 | 17 | 3 | 3 | 5 | 1 | 1 | - | 2 | 3 | 73 |
| 2001 | 4 | McLaren-Mercedes | 17 | 17 | 2 | 3 | 5 | 1 | 2 | - | 2 | 3 | 65 |
| 2002 | 3 | McLaren-Mercedes | 17 | 17 | 1 | 1 | 4 | 1 | 2 | 2 | - | 1 | 41 |
| 2003 | 5 | McLaren-Mercedes | 16 | 16 | 1 | 1 | 1 | 1 | 5 | 1 | - | - | 51 |
Giancarlo Fisichella
début - Australia 1996; starts - 122; best season - 6th in 2000
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 1996 | 21 | Minardi-Ford | 8 | 8 | - | - | - | - | - | - | - | - | 0 |
| 1997 | 12 | Jordan-Peugeot | 17 | 17 | - | 1 | 1 | 3 | - | 1 | - | 1 | 20 |
| 1998 | 5 | Benetton-Playlife | 16 | 16 | - | 2 | - | - | 1 | 2 | 1 | - | 16 |
| 1999 | 9 | Benetton-Playlife | 16 | 16 | - | 1 | - | 1 | 2 | - | - | - | 13 |
| 2000 | 11 | Benetton-Playlife | 17 | 17 | - | 1 | 2 | - | 2 | - | - | - | 18 |
| 2001 | 7 | Benetton-Renault | 17 | 17 | - | - | 1 | 1 | - | 1 | - | - | 8 |
| 2002 | 9 | Jordan-Honda | 17 | 16 | - | - | - | - | 3 | 1 | - | - | 7 |
| 2003 | 11 | Jordan-Ford | 16 | 15 | 1 | - | - | - | - | - | - | - | 12 |
Jacques Villeneuve
début - Australia 1996; starts - 130; titles - 1997
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 1996 | 6 | Williams-Renault | 16 | 16 | 4 | 5 | 2 | - | - | - | 3 | 6 | 78 |
| 1997 | 3 | Williams-Renault | 17 | 17 | 7 | - | 1 | 1 | 2 | - | 10 | 3 | 81 |
| 1998 | 1 | Williams-Mécachrome | 16 | 16 | - | - | 2 | 2 | 2 | 3 | - | - | 21 |
| 1999 | 22 | BAR-Supertec | 16 | 16 | - | - | - | - | - | - | - | - | 0 |
| 2000 | 22 | BAR-Honda | 17 | 17 | - | - | - | 4 | 2 | 1 | - | - | 17 |
| 2001 | 10 | BAR-Honda | 17 | 17 | - | - | 2 | 1 | - | 1 | - | - | 12 |
| 2002 | 11 | BAR-Honda | 17 | 17 | - | - | - | 1 | - | 1 | - | - | 4 |
| 2003 | 16 | BAR-Honda | 15 | 14 | - | - | - | - | - | 2 | - | - | 6 |
Ralf Schumacher
début - Australia 1997; starts - 115; best season - 4th in 2001 & 2002
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 1997 | 11 | Jordan-Peugeot | 17 | 17 | - | - | 1 | - | 4 | 1 | - | - | 13 |
| 1998 | 10 | Jordan-Mugen Honda | 16 | 16 | - | 1 | 1 | - | 1 | 2 | - | - | 14 |
| 1999 | 6 | Williams-Supertec | 16 | 16 | - | 1 | 2 | 5 | 3 | - | - | 1 | 35 |
| 2000 | 9 | Williams-BMW | 17 | 17 | - | - | 3 | 2 | 3 | - | - | - | 24 |
| 2001 | 5 | Williams-BMW | 17 | 17 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 49 |
| 2002 | 5 | Williams-BMW | 17 | 17 | 1 | 1 | 4 | 2 | 2 | - | - | - | 42 |
| 2003 | 4 | Williams-BMW | 16 | 15 | 2 | 1 | - | 4 | 1 | 1 | 3 | 1 | 58 |
Click here to go to the second part of this feature
