Final points table after the first ever Moto1
By Carly Rathmell
November 3 2004
Moto1 • final points after day two
| rider | pts | T | MX | SM | RR | T | MX | SM | RR |
| David Knight | 121 | 13 | 25 | 20 | 3 | 16 | 20 | 20 | 4 |
| Ady Smith | 96 | 10 | 16 | 16 | 5 | 10 | 16 | 16 | 7 |
| Wayne Braybrook | 77 | 16 | 13 | 10 | 2 | 11 | 9 | 13 | 3 |
| David Campbell | 75 | 8 | 9 | 13 | 0 | 9 | 25 | 11 | 0 |
| Leighton Haigh | 70 | 5 | 2 | 25 | 4 | 0 | 4 | 25 | 5 |
| Tom Sykes | 63 | 2 | 0 | 3 | 25 | 4 | 1 | 3 | 25 |
| Sam Connor | 61 | 25 | 7 | 0 | 0 | 20 | 7 | 0 | 2 |
| Graham Jarvis | 60 | 20 | 4 | 1 | 0 | 25 | 5 | 5 | 0 |
| Juan Knight | 59 | 11 | 11 | 0 | 1 | 13 | 13 | 9 | 1 |
| Danny Smyth | 51 | 4 | 20 | 5 | 0 | 5 | 11 | 6 | 0 |
| David Tougher | 48 | 6 | 3 | 11 | 6 | 0 | 6 | 10 | 6 |
| Michael Laverty | 45 | 0 | 0 | 7 | 16 | 0 | 2 | 7 | 13 |
| Kieran Clarke | 44 | 9 | 0 | 6 | 8 | 7 | 3 | 0 | 11 |
| Craig Jones (RR) | 36 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 16 |
| Dean Ellison | 36 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 20 |
| Jody Smyth | 35 | 0 | 8 | 9 | 0 | 0 | 10 | 8 | 0 |
| Edward Jones | 32 | 7 | 10 | 0 | 0 | 6 | 8 | 1 | 0 |
| Jon Kirkham | 28 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 10 |
| Stuart Easton | 27 | 0 | 0 | 4 | 11 | 3 | 0 | 0 | 9 |
| Craig Jones (St) | 19 | 0 | 1 | 0 | 7 | 1 | 0 | 2 | 8 |
| Billy Mackenzie | 17 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Karl Harris | 16 | 0 | 5 | 2 | 9 | 0 | 0 | 0 | 0 |
| Vic Allan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Anita Doran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
