Standings
By Cathal
April 10 2005
2005 Drivers Championship
| Pos | Driver | Team | Tyres | Points |
| 1 | F. Alonso | Renault | Michelin | 26 |
| 2 | J. Trulli | Toyota | Michelin | 16 |
| 3 | G. Fisichella | Renault | Michelin | 10 |
| 4 | R. Schumacher | Toyota | Michelin | 9 |
| = | D. Coulthard | Red Bull | Michelin | 9 |
| 6 | R. Barrichello | Ferrari | Bridgestone | 8 |
| = | JP. Montoya | McLaren | Michelin | 8 |
| 8 | K. Räikkönen | McLaren | Michelin | 7 |
| = | M. Webber | Williams | Michelin | 7 |
| 10 | N. Heidfeld | Williams | Michelin | 6 |
| 11 | JP. Montoya | McLaren | Michelin | 4 |
| 12 | C. Klien | Red Bull | Michelin | 3 |
| 13 | F. Massa | Sauber | Michelin | 2 |
| = | M. Schumacher | Ferrari | Bridgestone | 2 |
| - | J. Button | BAR | Michelin | 0 |
| - | T. Sato | BAR | Michelin | 0 |
| - | J. Villeneuve | Sauber | Michelin | 0 |
| - | N. Karthikeyan | Jordan-Toyota | Bridgestone | 0 |
| - | T. Monteiro | Jordan-Toyota | Bridgestone | 0 |
| - | C. Albers | Minardi-Cosworth | Bridgestone | 0 |
| - | P. Friesacher | Minardi-Cosworth | Bridgestone | 0 |
2005 Constructors Championship
| Pos | Team | Tyres | Points |
| 1 | Renault | Michelin | 36 |
| 2 | Toyota | Michelin | 25 |
| 3 | McLaren | Michelin | 19 |
| 4 | Williams | Michelin | 13 |
| 5 | Red Bull | Michelin | 12 |
| 4 | Ferrari | Bridgestone | 10 |
| 5 | Sauber | Michelin | 2 |
| - | BAR | Michelin | 0 |
| - | Jordan-Toyota | Bridgestone | 0 |
| - | Minardi-Cosworth | Bridgestone | 0 |
