America: Practice – Toyota in the midfield
By Nick Sparkes
July 1 2006
The final practice session before this afternoons qualifying hour saw Michael Schumacher and Ferrari dominate. Even a spin by the German failed to stop him, with Felipe Massa moving up into second. Toyota once again looked to be saving tyres, with the midfield very tightly bunched.
Saturday – Third Session
Ferrari looked be in a class of their own, with their nearest rival over a second behind. Nick Heidfeld looked impressive around the Indy Speedway and ended the session fourth, behind the Renault of Giancarlo Fisichella. Championship leader Fernando Alonso was down in sixth, in between the two Honda’s of Rubens Barrichello and Jenson Button.
Toyota looked to have improved upon their disastrous day from yesterday and as in pervious Grand Prix weekends looked to be saving tyres. Although they finished behind the Midland of Tiago Monteiro, it looks like their could be a good fight starting between them and their fellow Bridgestone team Williams who were also out of the top ten.
With no major incidents to report everybody should be ready for the knockout qualifying session which takes place this afternoon.
| 1 | M. Schumacher | Ferrari | 1:10.760 | 15 | ||
| 2 | F. Massa | Ferrari | 1:11.039 | 8 | ||
| 3 | G. Fisichella | Renault | 1:11.940 | 15 | ||
| 4 | N. Heidfeld | BMW | 1:12.049 | 18 | ||
| 5 | R. Barrichello | Honda | 1:12.149 | 13 | ||
| 6 | F. Alonso | Renault | 1:12.202 | 15 | ||
| 7 | J. Button | Honda | 1:12.269 | 18 | ||
| 8 | J. Villeneuve | BMW | 1:12.327 | 13 | ||
| 9 | K. Räikkönen | McLaren | 1:12.569 | 13 | ||
| 10 | JP. Montoya | McLaren | 1:12.592 | 10 | ||
| 11 | V. Liuzzi | Scuderia Toro Rosso | 1:12.675 | 18 | ||
| 12 | M. Webber | Williams | 1:12.904 | 15 | ||
| 13 | T. Monteiro | Midland F1 | 1:12.913 | 18 | ||
| 14 | J. Trulli | Toyota | 1:13.091 | 21 | ||
| 15 | R. Schumacher | Toyota | 1:13.101 | 19 | ||
| 16 | S. Speed | Scuderia Toro Rosso | 1:13.103 | 17 | ||
| 17 | C. Klien | Red Bull | 1:13.113 | 15 | ||
| 18 | C. Albers | Midland F1 | 1:14.172 | 19 | ||
| 19 | N. Rosberg | Williams | 1:13.230 | 12 | ||
| 20 | D. Coulthard | Red Bull | 1:13.364 | 17 | ||
| 21 | T. Sato | Super Aguri | 1:13.806 | 16 | ||
| 22 | F. Montagny | Super Aguri | 1:14.454 | 10 |
