Spain: Race – Toyota finish 10th and 20th
By Nick Sparkes
May 14 2006
Fernando Alonso gave his adoring Spanish fans the victory they had been waiting for, with a dominant victory performance from pole. Michael Schumacher jumped himself up into second, with Giancarlo Fisichella putting in a much needed drive to take third. Toyota walked home with nothing.
| 1 | F. Alonso | Renault | 1:26:21.759 | 10pts | ||
| 2 | M. Schumacher | Ferrari | + 18.502 | 8pts | ||
| 3 | G. Fisichella | Renault | + 23.951 | 6pts | ||
| 4 | F. Massa | Ferrari | + 29.859 | 5pts | ||
| 5 | K. Räikkönen | McLaren | + 56.875 | 4pts | ||
| 6 | J. Button | Honda | + 58.347 | 3pts | ||
| 7 | R. Barrichello | Honda | + 1 laps | 2pts | ||
| 8 | N. Heidfeld | BMW | + 1 laps | 1pt | ||
| 9 | M. Webber | Williams | + 1 laps | |||
| 10 | J. Trulli | Toyota | + 1 laps | |||
| 11 | N. Rosberg | Williams | + 1 laps | |||
| 12 | J. Villeneuve | BMW | + 1 laps | |||
| 13 | C. Klien | Red Bull | + 1 laps | |||
| 14 | D. Coulthard | Red Bull | + 1 laps | |||
| 15 | V. Liuzzi | Scuderia Toro Rosso | + 1 laps | |||
| 16 | T. Monteiro | Midland F1 | + 3 laps | |||
| 17 | T. Sato | Super Aguri |
+ 4 laps |
|||
|
Did not finish | ||||||
| 18 | C. Albers | Midland F1 | + 17 laps | |||
| 19 | S. Speed | Scuderia Toro Rosso | + 19 laps | |||
| 20 | R. Schumacher | Toyota | + 35 laps | |||
| 21 | JP. Montoya | McLaren | + 48 laps | |||
| 22 | F. Montagny | Super Aguri | + 55 laps | |||
