Malaysia: The Grid - Toyota 10th and 13th
By Nick Sparkes
March 18 2006
For the first time this season, Fisichella has taken his first pole position since Australia last year. Honda's Jenson Button lines up second, just a few tenths behind the Renault driver. The second row is all Williams with Rosberg putting in an amazing lap to out qualify his teammate Mark Webber.
| 1 | G. Fisichella | Renault | 1:33.840 |
| 2 | J. Button | Honda | 1:33.986 |
| 3 | N. Rosberg | Williams | 1:35.105 |
| 4 | M. Schumacher | Ferrari | 1:35.010* |
| 5 | M. Webber | Williams | 1:35.252 |
| 6 | JP. Montoya | McLaren | 1:34.536 |
| 7 | K. Räikkönen | McLaren | 1:34.667 |
| 8 | F. Alonso | Renault | 1:35.514 |
| 9 | C. Klien | Red Bull | 1:35.171 |
| 10 | R. Schumacher | Toyota | no time* |
| 11 | D. Coulthard | Red Bull | 1:34.614* |
| 12 | R. Barrichello | Honda | 1:34.683* |
| 13 | J. Trulli | Toyota | 1:34.070 |
| 14 | J. Villeneuve | BMW | 1:34.752 |
| 15 | N. Heidfeld | BMW | 1:34.783 |
| 16 | F. Massa | Ferrari | no time* |
| 17 | S. Speed | Scuderia Toro Rosso | 1:36.297 |
| 18 | V. Liuzzi | Scuderia Toro Rosso | 1:36.581 |
| 19 | C. Albers | Midland F1 | 1:37.426 |
| 20 | T. Monteiro | Midland F1 | 1:37.819 |
| 21 | T. Sato | Super Aguri | 1:39.011 |
| 22 | Y. Ide | Super Aguri | 1:40.720 |
*= Will have to take a 10 place drop due to engine change.
