F1 2006 Drivers' Championship
By
June 26 2006
|
| |||||
| P | Driver | Team | Tyre | Points | |
| 1 | Fernando Alonso | Renault | M | 84 | |
| 2 | Michael Schumacher | Ferrari | B | 59 | |
| 3 | Kimi Raikkonen | McLaren Mercedes | M | 39 | |
| 4 | Giancarlo Fisichella | Renault | M | 37 | |
| 5 | Felipe Massa | Ferrari | B | 28 | |
| 6 | Juan Pablo Montoya | McLaren Mercedes | M | 26 | |
| 7 | Jenson Button | Honda | M | 16 | |
| 8 | Rubens Barrichello | Honda | M | 13 | |
| 9 | Nick Heidfeld | BMW Sauber | M | 12 | |
| 10 | Ralf Schumacher | Toyota | B | 8 | |
| 11 | David Coulthard | Red Bull Ferrari | M | 8 | |
| 12 | Jacques Villeneuve | BMW Sauber | M | 7 | |
| 13 | Mark Webber | Williams Cosworth | B | 6 | |
| 14 | Nico Rosberg | Williams Cosworth | B | 4 | |
| 15 | Jarno Trulli | Toyota | B | 3 | |
| 16 | Christian Klien | Red Bull Ferrari | M | 1 | |
| - | Tiago Monteiro | MF1 | B | - | |
| - | Christijan Albers | MF1 | B | - | |
| - | Vitantonio Liuzzi | Toro Rosso | M | - | |
| - | Scott Speed | Toro Rosso | M | - | |
| - | Takuma Sato | Super Aguri | B | - | |
| - | Yuji Ide | Super Aguri | B | - | |
| - | Franck Montagny | Super Aguri | B | - | |
|
| |||||
| Driver | Team | Wins | |||
| Fernando Alonso | Renault | 6 | |||
| Michael Schumacher | Ferrari | 2 | |||
| Giancarlo Fisichella | Renault | 1 | |||
|
| |||||
| Driver | Team | Fastest Laps | |||
| Fernando Alonso | Renault | 3 | |||
| Kimi Raikkonen | McLaren Mercedes | 2 | |||
| Michael Schumacher | Ferrari | 2 | |||
| Felipe Massa | Ferrari | 1 | |||
| Nico Rosberg | Williams Cosworth | 1 | |||
|
| |||||
| Driver | Team | Poles | |||
| Fernando Alonso | Renault | 5 | |||
| Michael Schumacher | Ferrari | 2 | |||
| Giancarlo Fisichella | Renault | 1 | |||
| Jenson Button | Honda | 1 | |||
|
| |||||
| Team | Driver | Vs | Driver | ||
| Renault | Fernando Alonso | 7 | 2 | Giancarlo Fisichella | |
| McLaren Mercedes | Kimi Raikkonen | 6 | 3 | Juan Pablo Montoya | |
| Ferrari | Michael Schumacher | 8 | 1 | Felipe Massa | |
| Toyota | Ralf Schumacher | 5 | 4 | Jarno Trulli | |
| Williams Cosworth | Mark Webber | 6 | 3 | Nico Rosberg | |
| Honda | Rubens Barrichello | 4 | 5 | Jenson Button | |
| Red Bull Ferrari | David Coulthard | 5 | 4 | Christian Klien | |
| BMW Sauber | Nick Heidfeld | 4 | 5 | Jacques Villeneuve | |
| MF1 | Tiago Monteiro | 4 | 5 | Christijan Albers | |
| Toro Rosso | Vitantonio Liuzzi | 8 | 1 | Scott Speed | |
| Super Aguri | Takuma Sato | 4 | 0 | Yuji Ide | |
| Super Aguri | Takuma Sato | 5 | 0 | Franck Montagny | |
|
| |||||
| P | Driver | Team | Tyre | Position | |
| 1 | Fernando Alonso | Renault | M | 1.33 | |
| 2 | Michael Schumacher | Ferrari | B | 2.63 | |
| 3 | Kimi Raikkonen | McLaren Mercedes | M | 3.57 | |
| 4 | Juan Pablo Montoya | McLaren Mercedes | M | 4.00 | |
| 5 | Giancarlo Fisichella | Renault | M | 4.63 | |
| 6 | Felipe Massa | Ferrari | B | 5.50 | |
| 7 | Jenson Button | Honda | M | 7.00 | |
| 8 | Mark Webber | Williams Cosworth | B | 8.25 | |
| 9 | Nick Heidfeld | BMW Sauber | M | 8.38 | |
| 10 | Ralf Schumacher | Toyota | B | 8.40 | |
| 11 | Rubens Barrichello | Honda | M | 8.50 | |
| 12 | Nico Rosberg | Williams Cosworth | B | 9.00 | |
| 13 | David Coulthard | Red Bull Ferrari | M | 9.17 | |
| 14 | Jacques Villeneuve | BMW Sauber | M | 9.71 | |
| 15 | Jarno Trulli | Toyota | B | 10.17 | |
| 16 | Christian Klien | Red Bull Ferrari | M | 11.50 | |
| 17 | Vitantonio Liuzzi | Toro Rosso | M | 12.00 | |
| 18 | Scott Speed | Toro Rosso | M | 12.17 | |
| 19 | Christijan Albers | MF1 | B | 12.40 | |
| 20 | Yuji Ide | Super Aguri | B | 13.00 | |
| 21 | Tiago Monteiro | MF1 | B | 14.88 | |
| 22 | Takuma Sato | Super Aguri | B | 15.60 | |
| 23 | Franck Montagny | Super Aguri | B | 17.00 | |
|
| |||||
| P | Driver | Team | Tyre | Position | |
| 1 | Fernando Alonso | Renault | M | 2.78 | |
| 2 | Michael Schumacher | Ferrari | B | 3.75 | |
| 3 | Giancarlo Fisichella | Renault | M | 6.00 | |
| 4 | Jenson Button | Honda | M | 6.89 | |
| 5 | Kimi Raikkonen | McLaren Mercedes | M | 7.00 | |
| 6 | Juan Pablo Montoya | McLaren Mercedes | M | 7.00 | |
| 7 | Rubens Barrichello | Honda | M | 7.44 | |
| 8 | Felipe Massa | Ferrari | B | 8.89 | |
| 9 | Mark Webber | Williams Cosworth | B | 9.56 | |
| 10 | Ralf Schumacher | Toyota | B | 9.67 | |
| 11 | Jarno Trulli | Toyota | B | 10.22 | |
| 12 | Nico Rosberg | Williams Cosworth | B | 10.44 | |
| 13 | Jacques Villeneuve | BMW Sauber | M | 11.44 | |
| 14 | Nick Heidfeld | BMW Sauber | M | 12.22 | |
| 15 | Christian Klien | Red Bull Ferrari | M | 13.00 | |
| 16 | David Coulthard | Red Bull Ferrari | M | 13.33 | |
| 17 | Vitantonio Liuzzi | Toro Rosso | M | 14.89 | |
| 18 | Scott Speed | Toro Rosso | M | 17.44 | |
| 19 | Christijan Albers | MF1 | B | 18.44 | |
| 20 | Tiago Monteiro | MF1 | B | 18.67 | |
| 21 | Takuma Sato | Super Aguri | B | 20.56 | |
| 22 | Franck Montagny | Super Aguri | B | 21.20 | |
| 23 | Yuji Ide | Super Aguri | B | 21.50 | |
|
| |||||
| Driver | Team | Starts | Finishes | Finish % | |
| Fernando Alonso | Renault | 9 | 9 | 100.00% | |
| Giancarlo Fisichella | Renault | 9 | 8 | 88.89% | |
| Michael Schumacher | Ferrari | 9 | 8 | 88.89% | |
| Felipe Massa | Ferrari | 9 | 8 | 88.89% | |
| Rubens Barrichello | Honda | 9 | 8 | 88.89% | |
| Nick Heidfeld | BMW Sauber | 9 | 8 | 88.89% | |
| Tiago Monteiro | MF1 | 9 | 8 | 88.89% | |
| Kimi Raikkonen | McLaren Mercedes | 9 | 7 | 77.78% | |
| Jenson Button | Honda | 9 | 7 | 77.78% | |
| Jacques Villeneuve | BMW Sauber | 9 | 7 | 77.78% | |
| Jarno Trulli | Toyota | 9 | 6 | 66.67% | |
| David Coulthard | Red Bull Ferrari | 9 | 6 | 66.67% | |
| Vitantonio Liuzzi | Toro Rosso | 9 | 6 | 66.67% | |
| Scott Speed | Toro Rosso | 9 | 6 | 66.67% | |
| Juan Pablo Montoya | McLaren Mercedes | 9 | 5 | 55.56% | |
| Ralf Schumacher | Toyota | 9 | 5 | 55.56% | |
| Nico Rosberg | Williams Cosworth | 9 | 5 | 55.56% | |
| Christijan Albers | MF1 | 9 | 5 | 55.56% | |
| Takuma Sato | Super Aguri | 9 | 5 | 55.56% | |
| Mark Webber | Williams Cosworth | 9 | 4 | 44.44% | |
| Christian Klien | Red Bull Ferrari | 9 | 4 | 44.44% | |
| Franck Montagny | Super Aguri | 5 | 2 | 40.00% | |
| Yuji Ide | Super Aguri | 4 | 1 | 25.00% | |
