Hungary: Full Race Times
By Karl King
July 31 2005
After an eventful start, Kimi Raikkonen won today's Hungarian Grand Prix. However, more importantly, Ralf Schumacher scored his first podium for the Toyota team.
| 1 | K. Räikkönen | McLaren | 1:37:25.552 | 10 |
| 2 | M. Schumacher | Ferrari | + 35.581 | 8 |
| 3 | R. Schumacher | Toyota | + 36.129 | 6 |
| 4 | J. Trulli | Toyota | + 54.221 | 5 |
| 5 | J. Button | BAR | + 58.832 | 4 |
| 6 | N. Heidfeld | Williams | + 1:08.375 | 3 |
| 7 | M. Webber | Williams | + 1 laps | 2 |
| 8 | T. Sato | BAR | + 1 laps | 1 |
| 9 | G. Fisichella | Renault | + 1 laps | 0 |
| 10 | R. Barrichello | Ferrari | + 1 laps | 0 |
| 11 | F. Alonso | Renault | + 1 laps | 0 |
| 12 | N. Karthikeyan | Jordan | + 3 laps | 0 |
| 13 | T. Monteiro | Jordan | + 4 laps | 0 |
| 14 | F. Massa | Sauber | + 7 laps | 0 |
| 15 | C. Albers | Minardi | + 11 laps | 0 |
