Vendredi in France
By Karl King
July 22 2006
McLaren Press Release: Team McLaren Mercedes drivers Kimi Raikkonen and Pedro de la Rosa finished today's second free practice session for the 2006 French Grand Prix in 15th and 22nd positions respectively.
Kimi set a time of 1:19.140 and completed a total of nine laps in this afternoon's session, whilst Pedro's time of 1:19.809 was 22nd fastest and he completed 14 laps. The morning session saw Kimi and Pedro complete an installation lap each.
KIMI RAIKKONEN
"A normal Friday's programme which unfortunately ended with a small electrical problem on my very last lap. This didn't hamper our progress today where we focused on Michelin tyre evaluation and set-up work."PEDRO DE LA ROSA
"It was great to be out there for my first race weekend since the Bahrain Grand Prix last year. Running through our Friday programme we are not quite yet where we want to be, however in tomorrow's practice we can continue to improve."RON DENNIS
"With the exception of a small electrical fault on Kimi's car in the closing seconds of practice the day was uneventful with us focusing on tyre durability with Michelin."NORBERT HAUG
"We worked through our scheduled programme of setting up both cars for the race. Kimi experienced an electronic problem on his last scheduled lap, the cause of which we are currently investigating."Session 2
| Pos | Driver | Constructor | Time | Laps |
|---|---|---|---|---|
| 1 | Robert Kubica | BMW Sauber | 1m16.794 | |
| 2 | Anthony Davidson | Honda Racing | 1m17.133 | |
| 3 | Jenson Button | Honda Racing | 1m18.160 | |
| 4 | Ralf Schumacher | Toyota | 1m18.752 | |
| 5 | Adrian Sutil | MF1 Racing | 1m18.777 | |
| 6 | Neel Jani | Toro Rosso | 1m18.962 | |
| 7 | Alex Wurz | Williams F1 | 1m19.055 | |
| 8 | Jacques Villeneuve | BMW Sauber | 1m19.063 | |
| 9 | Robert Doornbos | Red Bull Racing | 1m19.311 | |
| 10 | Nico Rosberg | Williams F1 | 1m19.401 | |
| 11 | Christijan Albers | MF1 Racing | 1m19.465 | |
| 12 | Jarno Trulli | Toyota | 1m19.806 | |
| 13 | Tiago Monteiro | MF1 Racing | 1m20.335 | |
| 14 | Felipe Massa | Scuderia Ferrari | 1m20.790 | |
| 15 | Takuma Sato | Super Aguri | 1m21.160 | |
| 16 | Giancarlo Fisichella | Renault | ||
| 17 | Fernando Alonso | Renault | ||
| 18 | Pedro de la Rosa | Team McLaren Mercedes | ||
| 19 | Scott Speed | Toro Rosso | ||
| 20 | Tonio Luizzi | Toro Rosso | ||
| 21 | Christian Klien | Red Bull Racing | ||
| 22 | Kimi Raikkonen | Team McLaren Mercedes | ||
| 23 | Michael Schumacher | Scuderia Ferrari | ||
| 24 | Felipe Massa | Scuderia Ferrari | ||
| 25 | Mark Webber | Williams F1 | ||
| 27 | Nick Heidfeld | BMW Sauber |
