Mark Webber and
Nick Heidfeld would finish the opening Saturday practice session in ninth
and twelfth positions. Both drivers would only complete four laps each
during the session.
Pos Driver Team Time Laps
1. M.Schumacher Ferrari (B) 1:30.552 4
2. Alonso Renault (M) 1:31.811 6
3. de la Rosa McLaren-Mercedes (M) 1:32.766 5
4. Trulli Toyota (M) 1:32.776 8
5. Klien Red Bull-Cosworth (M) 1:32.841 10
6. R.Schumacher Toyota (M) 1:32.868 11
7. Fisichella Renault (M) 1:32.877 6
8. Karthikeyan Jordan-Toyota (B) 1:32.999 8
9. Webber WilliamsF1-BMW (M) 1:33.276 4
10. Coulthard Red Bull-Cosworth (M) 1:33.606 10
11. Button BAR-Honda (M) 1:33.683 6
12. Heidfeld WilliamsF1-BMW (M) 1:34.133 4
13. Sato BAR-Honda (M) 1:34.163 12
14. Massa Sauber-Petronas (M) 1:34.232 10
15. Monteiro Jordan-Toyota (B) 1:34.392 10
16. Villeneuve Sauber-Petronas (M) 1:35.464 6
17. Friesacher Minardi-Cosworth (B) 1:36.561 15
18. Albers Minardi-Cosworth (B) 1:37.445 13
19. Raikkonen McLaren-Mercedes (M) 1:37.949 5
20. Barrichello Ferrari (B) No Time