WilliamsF1 difficult first European practice


Montoya
By Andrew Hooper
May 28 2004

The BMW WilliamsF1 team would have a difficult first practice for the European Grand Prix. Ralf would be eighth while Juan Pablo was down in tenth. Both drivers acknowledge there was room for improvement.

   
European GP Friday 1st Practice
 
The opening Friday practice for the European Grand Prix would see the BMW WilliamsF1 drivers finish down the order with Ralf in eighth and Juan Pablo in tenth. It was a difficult session with both drivers were over two seconds off the quickest time of the session set by BAR test driver Anthony Davidson.

Ralf SchumacherDavidson continue to show impressive form in his runs in recent Grand Prix. His time of 1m:29.447 would see him to set a new lap record at the German circuit. Closely following Davidson was Michael Schumacher.

Michael was to set the quickest times for most of the session only to be beaten by Davidson in the closing moments. Michael would have one moment when he  lost control of his Ferrari and spun sideways after going wide at turn three.

Michael was just 0.184 seconds behind the BAR, with Rubens Barrichello in third. Jaguar's Mark Webber was fourth in his Jaguar but completed just six laps to finish one place ahead of Toyota's test driver Ricardo Zonta.

McLaren's Kimi Raikkonen, who completed only four laps, would finish in sixth. On his first flying lap he would just miss the barriers. Sauber's driver Felipe Massa seventh.

Ralf Schumacher finished eighth ahead of Renault's Fernando Alonso in ninth despite a small spin. BAR's Jenson Button completed the top ten. Giancarlo Fisichella would fail to set a time after he stopped on track in his Sauber. It would later be announced that he was to lose ten places on the grid as his car was to have suffered an engine failure requiring a change.

Pos Driver Team Time Laps

1. Davidson BAR-Honda (M) 1:29.447 19
2. M. Schumacher Ferrari (B) 1:29.631 + 0.184 14
3. Barrichello Ferrari (B) 1:29.865 + 0.418 12
4. Webber Jaguar-Cosworth (M) 1:31.448 + 2.001 6
5. Zonta Toyota (M) 1:31.587 + 2.140 23
6. Raikkonen McLaren-Mercedes (M) 1:31.643 + 2.196 4
7. Massa Sauber-Petronas (B) 1:31.673 + 2.226 9
8. R. Schumacher WilliamsF1-BMW (M) 1:31.680 + 2.233 14
9. Alonso Renault (M) 1:31.768 + 2.321 16
10. Button BAR-Honda (M) 1:31.770 + 2.323 11
11. Montoya WilliamsF1-BMW (M) 1:31.782 + 2.335 10
12. Panis Toyota (M) 1:31.910 + 2.463 10
13. Coulthard McLaren-Mercedes (M) 1:32.301 + 2.854 5
14. Sato BAR-Honda (M) 1:32.500 + 3.053 10
15. Trulli Renault (M) 1:32.696 + 3.249 15
16. da Matta Toyota (M) 1:32.915 + 3.468 15
17. Glock Jordan-Ford (B) 1:33.925 + 4.478 15
18. Heidfeld Jordan-Ford (B) 1:33.971 + 4.524 10
19. Klien Jaguar-Cosworth (M) 1:34.402 + 4.955 11
20. Pantano Jordan-Ford (B) 1:34.488 + 5.041 15
21. Wirdheim Jaguar-Cosworth (M) 1:35.043 + 5.596 9
22. Baumgartner Minardi-Cosworth (B) 1:35.186 + 5.739 13
23. Bruni Minardi-Cosworth (B) 1:35.455 + 6.008 17
24. Leinders Minardi-Cosworth (B) 1:37.609 + 8.162 15
25. Fisichella Sauber-Petronas (B) No Time 2
 
 
Message Board
 
HP Formula One 2004
Click image for HP F1 Site