Juan Pablo fastest after opening Imola qualifying


Juan Pablo fastest
By Andrew Hooper
April 24 2004

BMW WilliamsF1's Juan Pablo Montoya would be fastest after the opening Imola qualifying. Team-mate Ralf Schumacher was second. can the team maintain their qualifying positions and secure pole position for Sunday's race?

   
San Marino GP Saturday Qualifying Part One
 
The BMW WilliamsF1 team would come away with first and second after the opening qualifying session for the San Marino Grand Prix.

MontoyaJuan Pablo would be more than six-tenths of a second quicker than his team-mate Ralf Schumacher in second. He would set a time of 1m:19.805. This was a significant improvement over the times that he had been able to do in practice.

Michael Schumacher was third quickest for Ferrari, 0.635 seconds down on Montoya, with David Coulthard setting the fourth best time. BAR's Jenson Button was fifth fastest time ahead of Sauber's Giancarlo Fisichella and Rubens Barrichello.

Takuma Sato, Kimi Raikkonen and Toyota's Olivier Panis completed the top-ten

Will the BMW Williams team be able to maintain their grid positions an d secure their first pole for the season.

 
Pos Driver Team Time Gap

1.(13) Montoya WilliamsF1 BMW (M) 1:19.805
2. (7) R. Schumacher WilliamsF1 BMW (M) 1:20.423 + 0.618
3. (1) M. Schumacher Ferrari (B) 1:20.440 + 0.635
4.(18) Coulthard McLaren-Mercedes (M) 1:20.566 + 0.761
5. (3) Button BAR-Honda (M) 1:20.632 + 0.827
6.(11) Fisichella Sauber-Petronas (B) 1:20.716 + 0.911
7. (2) Barrichello Ferrari (B) 1:20.927 + 1.122
8. (5) Sato BAR-Honda (M) 1:20.984 + 1.179
9.(20) Raikkonen McLaren-Mercedes (M) 1:21.181 + 1.376
10. (9) Panis Toyota (M) 1:21.231 + 1.426
11. (8) Webber Jaguar-Cosworth (M) 1:21.458 + 1.653
12. (4) Trulli Renault (M) 1:21.669 + 1.864
13.(10) da Matta Toyota (M) 1:21.737 + 1.932
14. (6) Alonso Renault (M) 1:21.769 + 1.994
15.(12) Massa Sauber-Petronas (B) 1:22.154 + 2.394
16.(14) Klien Jaguar-Cosworth (M) 1:22.246 + 2.441
17.(15) Heidfeld Jordan-Ford (B) 1:23.055 + 3.250
18.(16) Pantano Jordan-Ford (B) 1:24.643 + 4.838
19.(17) Bruni Minardi-Cosworth (B) 1:26.463 + 6.658
20.(19) Baumgartner Minardi-Cosworth (B) 1:27.319 + 7.514
 
 
Message Board
 
HP Formula One 2004
Click image for HP F1 Site