Montoya leads Ralf after opening Saturday practice


Montoya
By Andrew Hooper
April 24 2004

BMW WilliamsF1 driver Juan Pablo Montoya would lead team-mate Ralf after the opening Saturday Imola practice. Juan Pablo would be fourth and Ralf fifth. Both drivers were still around one second off the quickest times.

   
San Marino GP Saturday 3rd Practice
 
The first forty-five minute Saturday practice session at Imola would see the BMW WilliamsF1 pair of Montoya and Ralf Schumacher finish in fourth and fifth respectively.

FW26 leaves the pitlaneOn a day that saw excellent weather conditions both Juan Pablo would finish around one second slower than the fastest time set by Friday pace setter Michael Schumacher. Both WilliamsF1 cars were evaluating the overnight changes. As for tyres the team was  now running on race rubber.

In second came BAR's Jenson Button. Michael's quickest lap time, a 1m:20.856, was just three tenths faster than Button. Rubens Barrichello was in third. Michael was able to gain an advantage in the final two sectors of the lap.

In sixth came Renault's Fernando Alonso, followed by Takuma Sato, David Coulthard, Kimi Raikkonen with Jarno Trulli completing the top ten.

Jaguar's Christian Klien failed to set a time after crashing his car at turn 12 after losing control running over the kerbs on only his second lap.

 
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps

1. 1 M. SCHUMACHER Ferrari B 1'20"856 219.635 Km/h 13
2. 9 BUTTON BAR Honda M 1'21"165 + 0'00"309 11
3. 2 BARRICHELLO Ferrari B 1'21"583 + 0'00"727 10
4. 3 MONTOYA WilliamsF1 BMW M 1'21"764 + 0'00"908 14
5. 4 R. SCHUMACHER WilliamsF1 BMW M 1'21"864 + 0'01"008 13
6. 8 ALONSO Renault M 1'21"954 + 0'01"098 13
7. 10 SATO BAR Honda M 1'22"013 + 0'01"157 11
8. 5 COULTHARD McLaren Mercedes M 1'22"051 + 0'01"195 6
9. 6 RAIKKONEN McLaren Mercedes M 1'22"164 + 0'01"308 5
10. 7 TRULLI Renault M 1'22"462 + 0'01"606 13
11. 14 WEBBER Jaguar Cosworth M 1'22"707 + 0'01"851 10
12. 17 PANIS Toyota M 1'22"885 + 0'02"029 14
13. 11 FISICHELLA Sauber Petronas B 1'22"991 + 0'02"135 6
14. 12 MASSA Sauber Petronas B 1'23"105 + 0'02"249 10
15. 16 DA MATTA Toyota M 1'23"482 + 0'02"626 17
16. 19 PANTANO Jordan Ford B 1'24"255 + 0'03"399 13
17. 18 HEIDFELD Jordan Ford B 1'24"907 + 0'04"051 10
18. 20 BRUNI Minardi Cosworth B 1'26"783 + 0'05"927 11
19. 21 BAUMGARTNER Minardi Cosworth B 1'27"539 + 0'06"683 13
20. 15 KLEIN Jaguar Cosworth M No Time  
 
 
Message Board
 
HP Formula One 2004
Click image for HP F1 Site