Ralf third after opening practice at Imola


Ralf in third
By Andrew Hooper
April 23 2004

BMW WilliamsF1 driver Ralf Schumacher finished third after the opening practice at Imola for the San Marino Grand Prix. Team-mate Juan Pablo Montoya was in sixth. the session was dominated bt Michael Schumacher, who was over two seconds faster than Ralf.

   
San Marino GP Friday 1st Practice
 
The opening Friday practice for the 2004 San Marino Grand Prix would see Ralf Schumacher and Juan Pablo Montoya finish the session in third and sixth positions.

WilliamsF1 engineers watch practiceDespite Ralf's third place, the former San Marino winner could only manage a 1m:22.250, which put him 2.166 seconds behind the fastest time set by his brother Michael Schumacher. Ralf would complete thirteen laps during the opening hour-long practice.

Such was Michael's pace that he  would finished 1.359 seconds ahead of teammate Rubens Barrichello. Michael would set a time of 1m:20.084, after having only completed eleven laps.

In fourth was BAR-Honda test driver Anthony Davidson ahead of teammate Jenson Button, WilliamsF1's Juan Pablo Montoya and Renault's Jarno Trulli the next in the order.

McLaren' s Kimi Raikkonen finished eighth fastest despite completing only four laps. Renault's Fernando Alonso and Toyota test driver Ricardo Zonta completed the top-ten.

Pos Driver Team-Engine Time Laps

1. M. Schumacher Ferrari (B) 1:20.084 11
2. Barrichello Ferrari (B) 1:21.443 + 1.359 12
3. R. Schumacher WilliamsF1 BMW (M) 1:22.250 + 2.166 13
4. Davidson BAR-Honda (M) 1:22.398 + 2.314 20
5. Button BAR-Honda (M) 1:22.448 + 2.364 10
6. Montoya WilliamsF1 BMW (M) 1:22.796 + 2.712 11
7. Trulli Renault (M) 1:22.927 + 2.843 11
8. Raikkonen McLaren-Mercedes (M) 1:23.054 + 2.970 4
9. Alonso Renault (M) 1:23.083 + 2.999 13
10. Zonta Toyota (M) 1:23.161 + 3.077 20
11. Coulthard McLaren-Mercedes (M) 1:23.197 + 3.113 8
12. Webber Jaguar-Cosworth (M) 1:23.417 + 3.333 11
13. Fisichella Sauber-Petronas (B) 1:23.528 + 3.444 9
14. Massa Sauber-Petronas (B) 1:23.562 + 3.478 13
15. Panis Toyota (M) 1:23.790 + 3.706 13
16. Sato BAR-Honda (M) 1:24.061 + 3.977 11
17. Wirdheim Jaguar-Cosworth (M) 1:24.152 + 4.068 29
18. da Matta Toyota (M) 1:24.752 + 4.668 12
19. Heidfeld Jordan-Ford (B) 1:24.955 + 4.871 12
20. Pantano Jordan-Ford (B) 1:25.375 + 5.291 12
21. Klien Jaguar-Cosworth (M) 1:25.679 + 5.595 9
22. Glock Jordan-Ford (B) 1:26.254 + 6.170 14
23. Bruni Minardi-Cosworth (B) 1:27.933 + 7.849 14
24. Baumgartner Minardi-Cosworth (B) 1:29.312 + 9.228 14
25. Leinders Minardi-Cosworth (B) 1:29.414 + 9.330 19
 
 
Message Board
 
HP Formula One 2004
Click image for HP F1 Site