Encouraging start for WilliamsF1 in Malaysia


Montoya
By Andrew Hooper
March 19 2004

It would be an encouraging start for the BMW WilliamsF1 team after Friday practice in Malaysia. ralf would finish the day in 2nd while Juan Pablo was 5th. On a day that would see extremely high temperatures both drivers were able to set times faster than last years pole time.

   
Malaysian GP Friday 2nd Practice
 
For the BMW WilliamsF1 team the second Friday practice in Malaysia would see both drivers improve their times, with Ralf moving into second and Juan Pablo finishing in fifth.

Ralf SchumacherBy the end of the practice both drivers would set times that were, compared to those times set in 2003, more than two seconds faster. Both were able to set times that were faster than Fernando Alonso’s 2003 pole time of 1m:37.044.

For the Michelin supplied teams the second session would see an improvement with the highest Bridgestone runner been Michael Schumacher in fourth. At the top of the times as McLaren's Kimi Raikkonen, with a time of 1m:34.395.

Kimi was only 0.298 seconds ahead of Ralf Schumacher. Mark Webber was third in the Jaguar with Juan Pablo fifth.

Pos Driver Team Time Laps

1. Raikkonen McLaren-Mercedes (M) 1:34.395 211.397 km/h 17
2. R. Schumacher Williams-BMW (M) 1:34.693 + 0.298 24
3. Webber Jaguar-Cosworth (M) 1:35.054 + 0.659 20
4. M. Schumacher Ferrari (B) 1:35.094 + 0.699 22
5. Montoya Williams-BMW (M) 1:35.100 + 0.705 23
6. Trulli Renault (M) 1:35.115 + 0.720 20
7. Massa Sauber-Petronas (B) 1:35.288 + 0.893 21
8. Alonso Renault (M) 1:35.300 + 0.905 20
9. Coulthard McLaren-Mercedes (M) 1:35.301 + 0.906 13
10. Barrichello Ferrari (B) 1:35.373 + 0.978 19
11. Button BAR-Honda (M) 1:35.407 + 1.012 19
12. Panis Toyota (M) 1:35.524 + 1.129 19
13. Zonta Toyota (M) 1:35.850 + 1.455 27
14. Klien Jaguar-Cosworth (M) 1:35.996 + 1.601 19
15. Sato BAR-Honda (M) 1:36.292 + 1.897 6
16. Fisichella Sauber-Petronas (B) 1:36.353 + 1.958 28
17. Davidson BAR-Honda (M) 1:36.708 + 2.313 5
18. Wirdheim Jaguar-Cosworth (M) 1:36.883 + 2.488 21
19. da Matta Toyota (M) 1:36.907 + 2.512 7
20. Heidfeld Jordan-Ford (B) 1:37.725 + 3.330 19
21. Bruni Minardi-Cosworth (B) 1:37.818 + 3.423 19
22. Baumgartner Minardi-Cosworth (B) 1:38.588 + 4.193 10
23. Glock Jordan-Ford (B) 1:38.796 + 4.401 27
24. Pantano Jordan-Ford (B) 1:39.324 + 4.929 16
25. Leinders Minardi-Cosworth (B) 1:41.485 + 7.090 23
 
 
Message Board
 
HP Formula One 2004
Click image for HP F1 Site