WilliamsF1 improves after Friday practice


FW26 ...
By Andrew Hooper
March 5 2004

Despite still been 6th and 7th Ralf and Juan Pablo did improve their times after the second Friday practice in Australia. But they were still a considerable margin behind those times set by Michael Schumacher. Ralf was confident that they would reduce the gap.

   
Australian GP Friday 2nd Practice
 
Ralf SchumacherThe second Friday practice session would see Ralf and Juan Pablo finish in sixth and seventh positions respectively, reversing their earlier practice session results. But again it would be Ferrari's Michael Schumacher who would continue to set a blistering pace. Michael was able to limit his on-track time but still post very quick laps.

Barrichello was second fastest, 0.108 slower than Schumacher, and Renault's Jarno Trulli was again third fastest more than a second slower than Michael.

Michael would only have one moment when he would leave the track almost hitting the wall. As for the WilliamsF1 pair they would make considerable improvements in their times. Ralf and Juan Pablo were now only 1.5secs behind the Ferraris. Juan Pablo would spin during the session, with no damage to his FW26. Both drivers would use the time to determine their tyres for the race.

Gene talks with MontoyaEven though he was not able to run test driver Marc Gene was present watching his team-mates.

Despite the improvement from both drivers they are still a considerable margin behind the fastest cars and both Juan Pablo and Ralf spoke of the work that has to be done to improve things. But Ralf did express the view that they could close the gap to the Ferrari's.

Pos Driver Team Time Laps

1. M. Schumacher Ferrari (B) 1:24.718 225.345 km/h 15
2. Barrichello Ferrari (B) 1:24.826 + 0.108 22
3. Trulli Renault (M) 1:25.757 + 1.039 23
4. Button BAR-Honda (M) 1:25.786 + 1.068 15
5. Alonso Renault (M) 1:25.853 + 1.135 22
6. R. Schumacher WilliamsF1 BMW (M) 1:25.882 + 1.164 26
7. Montoya WilliamsF1 BMW (M) 1:26.206 + 1.488 19
8. Coulthard McLaren-Mercedes (M) 1:26.215 + 1.497 17
9. Webber Jaguar-Cosworth (M) 1:26.312 + 1.594 17
10. Raikkonen McLaren-Mercedes (M) 1:26.579 + 1.861 18
11. Fisichella Sauber-Petronas (B) 1:26.601 + 1.883 27
12. Sato BAR-Honda (M) 1:26.967 + 2.249 14
13. Massa Sauber-Petronas (B) 1:26.969 + 2.251 25
14. Zonta Toyota (M) 1:27.165 + 2.447 25
15. Davidson BAR-Honda (M) 1:27.516 + 2.798 11
16. Panis Toyota (M) 1:27.710 + 2.992 11
17. Klien Jaguar-Cosworth (M) 1:27.724 + 3.006 20
18. da Matta Toyota (M) 1:27.807 + 3.089 16
19. Heidfeld Jordan-Ford (B) 1:27.826 + 3.108 15
20. Wirdheim Jaguar-Cosworth (M) 1:28.781 + 4.063 30
21. Bruni Minardi-Cosworth (B) 1:28.991 + 4.273 18
22. Baumgartner Minardi-Cosworth (B) 1:29.708 + 4.990 9
23. Pantano Jordan-Ford (B) 1:30.061 + 5.343 18
24. Glock Jordan-Ford (B) 1:30.291 + 5.573 11
 
 
Message Board