Monaco GP Saturday 1st Practice


By Andrew Hooper
May 25 2002

   
Monaco GP Saturday 1st Practice
 
The opening Saturday practice at Monaco would see the BMW WilliamsF1 drivers improve on their Friday practice. Juan Pablo would move up into third while Ralf was sixth.

Juan Pablo MontoyaBut it would be the Ferrari pair of Barrichello and Michael Schumacher who would fill the top positions. Rubens would set his quickest time in the dying moments of the session. He would finish only eight hundredths faster than Michael Schumacher, who came back from his minor handling problems of Thursday to set strong pace ahead of qualifying later today.

In third was Juan Pablo but he was 1.1 seconds off Barrichello’s time. For the Renault F1 team Monaco is allowing both drivers to perform well. Their drivers would finish fourth and fifth led by Jarno Trulli. They certainly looked like they have the speed to do well in qualifying.

Behind Ralf Schumacher came the McLaren's of Kimi Raikkonen and David Coulthard. Arrows driver Heinz-Harald Frentzen was ninth, ahead of Giancarlo Fisichella, Nick Heidfeld, and Olivier Panis.

Mika Salo, who will start his 100th Grand Prix tomorrow, was thirteenth in the first Toyota, ahead of Takuma Sato, and Alan McNish in the other Toyota. McNish was to drop way down the order after his encouraging second place on Thursday.

Jacques Villeneuve in the BAR Honda was sixteenth, followed by Felipe Massa, Eddie Irvine, Enrique Bernoldi, and Mark Webber, who was to go off the circuit but did not hit the barriers. Jaguar's Pedro de la Rosa was twenty first followed by Alex Yoong.

Driver Team (Tyres) Time Gap Laps

01. R Barrichello Ferrari (B) 1:18.385 20
02. M Schumacher Ferrari (B) 1:18.471 0.086 25
03. JP Montoya BMW.WilliamsF1 (M) 1:19.558 1.173 14
04. J Trulli Renault (M) 1:19.635 1.250 10
05. J Button Renault (M) 1:19.640 1.255 13
06. R Schumacher BMW.WilliamsF1 (M) 1:19.746 1.361 13
07. K Raikkonen McLaren-Mercedes (M) 1:19.988 1.603 19
08. D Coulthard McLaren-Mercedes (M) 1:20.020 1.635 16
09. Heinz H. Frentzen Arrows-Cosworth (B) 1:20.330 1.945 20
10. G Fisichella Jordan-Honda (B) 1:20.353 1.968 16
11. N Heidfeld Sauber-Petronas (B) 1:20.510 2.125 13
12. O Panis BAR-Honda (B) 1:20.612 2.227 20
13. M Salo Toyota (M) 1:20.834 2.449 24
14. T Sato Jordan-Honda (B) 1:20.853 2.468 20
15. A McNish Toyota (M) 1:20.876 2.491 17
16. J Villeneuve BAR-Honda (B) 1:21.437 3.052 23
17. F Massa Sauber-Petronas (B) 1:21.641 3.256 14
18. E Irvine Jaguar-Cosworth (M) 1:21.884 3.499 12
19. E Bernoldi Arrows-Cosworth (B) 1:21.918 3.533 17
20. M Webber Minardi-Asiatech (M) 1:22.100 3.715 18
21. P de la Rosa Jaguar-Cosworth (M) 1:22.879 4.494 19
22. A Yoong Minardi-Asiatech (M) 1:24.383 5.998 20
 
 
Message Board