Ralf improves to fifth in 2nd Saturday practice


By Andrew Hooper
June 14 2003

   
Canadian GP Saturday 2nd Practice
 
As was the case in the opening Saturday practice those teams using Bridgestone tyres certainly had the upper hand, with four of the top six drivers using their tyres. The track was not affected by rain so the times started to come down.

Ralf SchumacherFor the WillaimsF1 team Ralf Schumacher did improve on his earlier time finishing an encouraging fifth but for Juan Pablo his weekend still is one of not finding a setup that can produce quick times. He was down in sixteenth.

But again the Ferrari's were at the front with Michael Schumacher leading team-mate Barrichello. Such was their superiority that they were over 1.5 seconds faster than third placed Fisichella.

The only major incident of the session, which saw it stopped briefly, was when da Matta crashed his Toyota and the marshals cleared away the debris. BAR's Jacques Villeneuve and Jenson Button continued to show some form with the pair sixth and eighth respectively.

Renault's Fernando maintained his fourth place, but team-mate Trulli was down in ninth. Minardi's Justin Wilson was a very impressive fourteenth while for McLaren's Kimi Raikkonen he was down in thirteenth. Coulthard would finish in seventh place.

 
Pos Driver Team Time Laps

1. M. Schumacher Ferrari (B) 1:23.385 188.278 km/h 42
2. Barrichello Ferrari (B) 1:23.677 + 0.292 40
3. Fisichella Jordan Ford (B) 1:25.240 + 1.855 30
4. Alonso Renault (M) 1:25.382 + 1.997 41
5. R. Schumacher Williams BMW (M) 1:25.668 + 2.283 32
6. Villeneuve BAR Honda (B) 1:25.704 + 2.319 37
7. Coulthard McLaren Mercedes (M) 1:25.839 + 2.454 37
8. Button BAR Honda (B) 1:25.902 + 2.517 39
9. Trulli Renault (M) 1:25.961 + 2.576 42
10. Webber Jaguar Cosworth (M) 1:26.440 + 3.055 39
11. Heidfeld Sauber Petronas (B) 1:26.537 + 3.152 30
12. Firman Jordan Ford (B) 1:26.690 + 3.305 38
13. Raikkonen McLaren Mercedes (M) 1:26.771 + 3.386 41
14. Wilson Minardi Cosworth (B) 1:27.018 + 3.633 27
15. Pizzonia Jaguar Cosworth (M) 1:27.145 + 3.760 40
16. Montoya Williams BMW (M) 1:28.225 + 4.840 32
17. Verstappen Minardi Cosworth (B) 1:28.246 + 4.861 28
18. Frentzen Sauber Petronas (B) 1:29.190 + 5.805 19
19. da Matta Toyota (M) 1:29.215 + 5.830 22
20. Panis Toyota (M) 1:30.410 + 7.025 16
 
 
Message Board