WilliamsF1 fares better in Brazilian GP Practice


By Andrew Hooper
April 5 2003

   
Brazilian GP Saturday 1st Practice
 
After the lottery of Friday practice and qualifying for the Brazilian Grand Prix, where wet weather played a crucial role in determining the performance of each of the drivers, Saturday was a day of warmer conditions. The track was still wet when the first drivers went out but it was a vast improvement over Friday.

For the BMW WilliamsF1 team this helped them improve their performances considerably with Ralf Schumacher and Juan Pablo Montoya finishing second and third in the opening Saturday practice. Friday had seen both drivers way down the times after qualifying as they were suffer considerably from been out on the track at the times that the rain was at its worst.

At the top of the times was Ferrari's Rubens Barrichello, with a lap time of 1m:14.071. Team-mate Michael Schumacher was fourth quickest, more than three tenths of a second slower than Rubens.

Renault's Fernando Alonso fifth ahead of McLaren's Kimi Raikkonen in sixth. For the Jaguar team things continued on a positive note with Antonio Pizzonia and Mark Webber finishing in seventh and eighth respectively.

McLaren's David Coulthard ended in ninth with Sauber driver Nick Heidfeld completing the top ten. For the drivers it was very much the case of making the most of the dry running while they had the opportunity.

 
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps

1. 2 BARRICHELLO Ferrari B 1'14"071 209.426 Km/h 18
2. 4 R. SCHUMACHER Williams BMW M 1'14"192 + 0'00"121 21
3. 3 MONTOYA Williams BMW M 1'14"388 + 0'00"317 20
4. 1 M. SCHUMACHER Ferrari B 1'14"419 + 0'00"348 13
5. 8 ALONSO Renault M 1'14"545 + 0'00"474 21
6. 6 RAIKKONEN McLaren Mercedes M 1'14"557 + 0'00"486 15
7. 15 PIZZONIA Jaguar Cosworth M 1'14"613 + 0'00"542 24
8. 14 WEBBER Jaguar Cosworth M 1'14"646 + 0'00"575 23
9. 5 COULTHARD McLaren Mercedes M 1'14"702 + 0'00"631 17
10. 9 HEIDFELD Sauber Petronas B 1'14"744 + 0'00"673 17
11. 11 FISICHELLA Jordan Ford B 1'14"788 + 0'00"717 16
12. 20 PANIS Toyota M 1'14"815 + 0'00"744 19
13. 7 TRULLI Renault M 1'14"841 + 0'00"770 14
14. 16 VILLENEUVE BAR Honda B 1'14"867 + 0'00"796 28
15. 21 DA MATTA Toyota M 1'14"912 + 0'00"841 21
16. 10 FRENTZEN Sauber Petronas B 1'14"991 + 0'00"920 16
17. 17 BUTTON BAR Honda B 1'15"291 + 0'01"220 24
18. 19 VERSTAPPEN Minardi Cosworth B 1'15"951 + 0'01"880 15
19. 12 FIRMAN Jordan Ford B 1'16"281 + 0'02"210 12
20. 18 WILSON Minardi Cosworth B 1'16"676 + 0'02"605 13 
 
 
Message Board