Qatar GP: Williams Racing Friday Practice Review
By Williams Racing
November 20 2021
| Williams Racing Qatar GP Friday Practice Review | |
![]() |
|
|
|
Nicholas Latifi: |
|
|
George Russell: |
|
|
Dave Robson, Head of Vehicle Performance:
The evening FP2 session was very useful for
getting the car ready for tomorrow’s Qualifying session. We are
reasonably happy with where we got to with the car balance and tyre
performance, and although there are a few things to get on top of
tonight, we are fairly pleased with our start to the weekend. |
![]() |
| Williams Racing Classification |
| Driver | Chassis | FP1 | FP2 |
|---|---|---|---|
| G. Russell | FW43B-04 | 1:25.871 (16th) | 1:24.954 (16th) |
| N Latifi | FW43B-02 | 1:25.688 (13th) | 1:25.209 (18th) |
| Quickest Time | |||
| 1:23.723 (M. Verstappen) | 1:23.148 (V. Bottas) | ||
| Practice Conditions | |||
| FP1 | FP2 | |
|---|---|---|
| Weather | Hot and dry conditions | Hot and dry conditions |
| Air & Track Temp | 28-30°C / 38-42°C | 26-27°C / 29-31°C |
![]() |
||
![]() |
||





