Mexican GP: Friday 1st Practice


By FIA
November 6 2021

 
 Williams Racing Mexican GP Friday 1st Practice
 
Russell
 
Cla Driver Chassis Time Gap
1  Valtteri Bottas Mercedes 1'18.341  
2  Lewis Hamilton Mercedes 1'18.417 0.076
3  Max Verstappen Red Bull 1'18.464 0.123
4  Sergio Perez Red Bull 1'18.610 0.269
5  Pierre Gasly AlphaTauri 1'18.985 0.644
6  Carlos Sainz Jr. Ferrari 1'19.463 1.122
7  Fernando Alonso Alpine 1'19.656 1.315
8  Charles Leclerc Ferrari 1'19.667 1.326
9  Esteban Ocon Alpine 1'19.759 1.418
10  Sebastian Vettel Aston Martin 1'19.858 1.517
11  Yuki Tsunoda AlphaTauri 1'20.011 1.670
12  Kimi Raikkonen Alfa Romeo 1'20.026 1.685
13  Lance Stroll Aston Martin 1'20.030 1.689
14  Daniel Ricciardo McLaren 1'20.273 1.932
15  Lando Norris McLaren 1'20.301 1.960
16  Antonio Giovinazzi Alfa Romeo 1'20.344 2.003
17  George Russell Williams 1'20.517 2.176
18  Nicholas Latifi Williams 1'21.580 3.239
19  Mick Schumacher Haas 1'22.144 3.803
20  Nikita Mazepin Haas 1'22.819 4.478
 
Latifi