Hungarian GP: Williams Racing Friday Practice Review
By Williams Racing
July 30 2021
| Williams Racing Hungarian GP Friday Practice Review | |
![]() |
|
|
|
Nicholas Latifi: |
|
|
George Russell: |
|
|
Dave Robson, Head of Vehicle Performance: |
![]() |
| Williams Racing Classification |
| Driver | Chassis | FP1 | FP2 |
|---|---|---|---|
| G. Russell | FW43B-03 | 1:19.724 (15th) | 1:19.292 (15th) |
| N Latifi | FW43B-02 | 1:19.824 (16th) | 1:19.479 (16th) |
| Quickest Time | |||
| M. Verstappen (1:17.555) | V. Bottas (1:17.012) | ||
| Practice Conditions | |||
| FP1 | FP2 | |
|---|---|---|
| Weather | Hot temperatures | Hot temperatures |
| Air & Track Temp | 29-31°C / 51-61°C | 31-33°C / 56-65°C |
![]() |
||
![]() |
||





