Car Driver Start Pit 1 Pit 2 Pit 3
44 HAM SSu Sn (16) Sn (41)
6 ROS SSu Sn (17) Sn (42)
3 RIC SSu Sn (15) Sn (33)
5 VET SSu Sn (14) Sn (41)
33 VES SSu Sn (16) Sn (38)
7 RAI Sn SSn (29) SSn (50)
14 ALO SSu Sn (15) Sn (44)
55 SAI SSu Sn (16) Sn (42)
77 BOT SSu Sn (16) Sn (43)
27 HUL SSu Sn (14) Sn (39)
11 PER Sn Mn (27) Sn (40)
21 GUT SSn Sn (15) Sn (37)
30 PAL Sn SSn (26) Sn (39)
8 GRO SSn Sn (14) Sn (36)
20 MAG SSn SSn (24) Sn (36)
26 KVY Sn SSn (24) SSn (46)
12 NAS SSn Sn (11) Sn (39)
19 MAS Sn Mn (25) SSn (65)
94 WEH SSn Sn (9) Sn (35)
9 ERI Sn Sn (17) SSn (45) SSn (62)
88 HAR Sn Mn (29)
22 BUT SSu Sn (7) Su (10) Mn (28)
M= Medium compound S = Soft compound
SS = Supersoft compound
n = new compound u = used compound
|