Car Driver Start Pit 1 Pit 2 Pit 3 Pit4
33 VES Su Mn (12) Mn (34)
7 RAI Su Mn (12) Mn (35)
5 VET Su Mn (15) Su (29) Mn (37)
3 RIC Su Mn (11) Su (28) Mn (43) Su (65)
77 BOT Su Mn (12) Mn (39)
55 SAI Su Mn (10) Mn (38)
11 PER Su Mn (9) Mn (35)
19 MAS Sn Mn (8) Sn (25) Mn (41)
22 BUT Sn Mn (10) Mn (36)
26 KVY Su Mn (9) Mn (25) Sn (51)
21 GUT Sn Su (16) Mn (30)
9 ERI Su Sn (9) Mn (24) Mn (40)
30 PAL Sn Mn (11) Hn (33)
20 MAG Sn Mn (10) Hn (30) Su (55)
12 NAS Sn Mn (12) Mn (36)
94 WEH Sn Mn (11) Mn (33)
88 HAR Mn Mn (22) Sn (48)
8 GRO Sn Su (15) Mn (29) Su (37)
14 ALO Su Mn (11) Mn (39)
27 HUL Sn Mn (10)
6 ROS Su
44 HAM Su
S = Soft compound M = Medium compound H = Hard compound
n = new compound u = used compound |