Pit stop summary
6 ROS Su Mn (7) Mn (26) Mn (50) 3
44 HAM Su Mn (8) Mn (28) Mn (51) 3
19 MAS Su Mn (5) Mu (25) Mu (50) 3
22 BUT Su Mn (6) Mu (27) Mn (50) 3
1 VET Su Mn (6) Mn (24) Mn (48) 3
27 HUL Mn Mn (16) Mn (36) Sn (60) 3
7 RAI Su Mn (8) Mn (35) 2
14 ALO Su Mn (7) Mn (28) Mn (52) 3
20 MAG Su Mn (7) Mu (26) Mn (47) 3
26 KVY Mn Mn (18) Mn (38) Sn (59) 3
13 MAL Sn Mn (4) Mn (27) Mu (45) 3
77 BOT Su Mn (6) Mu (26) Mu (42) 3
25 VER Sn Mn (9) Mn (27) Mn (46) 3
21 GUT Sn Mn (8) Mn (27) Mn (48) 3
11 PER Sn Mn (5) Mn (25) Mn (47) 3
99 SUT Mn Mn (18) Sn (39) Mn (49) 3
8 GRO Mn Mn (24) Mu (40) Sn (59) 3
3 RIC Su Mn (7) Mn (27) 2
The first column denotes the tyres the driver
started the race on.
S = Soft compound
M = Medium compound
N = New compound
U = Used compound
NC = Not classified
The last column gives the total amount of pit stops. |