Bahrain GP: Positive opening FP1 for Williams


By Andrew Hooper
April 5 2014

 
 Bahrain GP Friday 1st Practice
 
Nasr
 

The opening Friday practice session for the 2014 Bahrain Grand Prix would see Felipe Nasr take over from Valtteri Bottas for this Friday practice session. Also present would be Rod Smedley who was at his first race meeting in his role of Head of Vehicle performance. The Williams Martini had tested here previously so already had a large amount of data. The team had the medium and soft tyres to choose from and it would be the medium tyre that was first used.

The first half hour of the session would see Felipe Massa set a 1m:40.702 to be thirteenth. Team-mate Felipe Nasr would be in seventeenth with a 1m:42.417. Quickest at this time was Hamilton with a 1m:38.395. Felipe Nasr had completed ten laps while Felipe Massa had spent a great part of the time in his pit having completed just four laps. But Massa would improve with a 1m:39.733 to be seventh.

As the session progressed Felipe Massa would set a 1m:39.533 which would see him finish the session in eleventh. Felipe Nasr would complete his programme for the session finishing with a 1m:40.078 to be thirteenth. Felipe Massa had completed only eleven laps during the session while Nasr had completed only fourteen.

 
Massa
 
Pos Driver           	Team		       Time      Laps
 1. Lewis Hamilton      Mercedes               1m37.502s  14
 2. Nico Rosberg        Mercedes               1m37.733s  13
 3. Fernando Alonso     Ferrari                1m37.953s  17
 4. Nico Hulkenberg     Force India-Mercedes   1m38.122s  10
 5. Jenson Button       McLaren-Mercedes       1m38.636s  16
 6. Kimi Raikkonen      Ferrari                1m38.783s  12
 7. Kevin Magnussen     McLaren-Mercedes       1m38.949s  15
 8. Daniil Kvyat        Toro Rosso-Renault     1m39.056s  24
 9. Sergio Perez        Force India-Mercedes   1m39.102s  21
10. Sebastian Vettel    Red Bull-Renault       1m39.389s  16
11. Felipe Massa        Williams-Mercedes      1m39.533s  11
12. Jean-Eric Vergne    Toro Rosso-Renault     1m39.862s  26
13. Felipe Nasr         Williams-Mercedes      1m40.078s  14
14. Daniel Ricciardo    Red Bull-Renault       1m40.406s  19
15. Adrian Sutil        Sauber-Ferrari         1m40.652s  20
16. Pastor Maldonado    Lotus-Renault          1m40.793s  31
17. Jules Bianchi       Marussia-Ferrari       1m40.$89s  20
18. Giedo van der Garde Sauber-Ferrari         1m40.913s  20
19. Romain Grosjean     Lotus-Renault          1m41.036s  24
20. Max Chilton         Marussia-Ferrari       1m41.794s  20
21. Robin Frijns        Caterham-Renault       1m42.417s  35
22. Marcus Ericsson     Caterham-Renault       1m42.711s  21
Nasr