2007 Spanish GP Qualifying Times
By FIA
May 12 2007
| Round 4, 13 May, 2007. Barcelona, Spain. Lap distance: 4.655km/2.892 miles Race: 66 laps - 307.104km/190.834 miles | |
Pos | No | Driver/Entrant | First | Laps | Time Of Day | Second | Laps | Time Of Day | Third | Laps | Time Of Day |
1 | 5 | F. Massa (BRA) Scuderia Ferrari Marlboro | 1:21.375 | 3 | 14:11:10 | 1:20.597 | 3 | 14:31:43 | 1:21.421 | 11 | 15:00:37 |
2 | 1 | F Alonso (ESP) Vodafone McLaren Mercedes | 1:21.609 | 3 | 14:09:58 | 1:20.797 | 3 | 14:35:14 | 1:21.451 | 11 | 15:01:00 |
3 | 6 | K. Räikkönen (FIN) Scuderia Ferrari Marlboro | 1:21.802 | 3 | 14:09:45 | 1:20.741 | 3 | 14:31:11 | 1:21.723 | 11 | 15:00:19 |
4 | 2 | L. Hamilton (GBR) Vodafone McLaren Mercedes | 1:21.120 | 3 | 14:08:54 | 1:20.713 | 3 | 14:30:53 | 1:21.785 | 11 | 15:00:14 |
5 | 10 | R. Kubica (POL) BMW Sauber F1 Team | 1:21.941 | 4 | 14:11:24 | 1:21.381 | 6 | 14:36:54 | 1:22.253 | 11 | 15:00:30 |
6 | 12 | J. Trulli (ITA) Panasonic Toyota Racing | 1:22.501 | 8 | 14:15:58 | 1:21.554 | 6 | 14:38:09 | 1:22.324 | 11 | 15:00:27 |
7 | 9 | N. Heidfeld (GER) BMW Sauber F1 Team | 1:21.625 | 4 | 14:11:02 | 1:21.113 | 3 | 14:31:36 | 1:22.389 | 11 | 15:00:23 |
8 | 4 | H. Kovalainen (FIN) ING Renault F1 Team | 1:21.790 | 6 | 14:15:51 | 1:21.623 | 6 | 14:28:37 | 1:22.568 | 11 | 15:00:50 |
9 | 14 | D. Coulthard (GBR) Red Bull Racing | 1:22.491 | 5 | 14:05:23 | 1:21.488 | 6 | 14:37:35 | 1:22.749 | 11 | 15:00:34 |
10 | 3 | G. Fisichella (ITA) ING Renault F1 Team | 1:22.064 | 6 | 14:15:49 | 1:21.677 | 6 | 14:37:39 | 1:22.881 | 11 | 15:00:41 |
11 | 16 | N. Rosberg (GER) AT&T Williams | 1:21.943 | 7 | 14:15:42 | 1:21.968 | 6 | 14:37:46 | - | - | - |
12 | 8 | R. Barrichello (BRA) Honda Racing F1 Team | 1:22.502 | 6 | 14:15:54 | 1:22.097 | 6 | 14:37:52 | - | - | - |
13 | 22 | T. Sato (JPN) Super Aguri F1 Team | 1:22.090 | 6 | 14:15:05 | 1:22.115 | 3 | 14:27:30 | - | - | - |
14 | 7 | J. Button (GBR) Honda Racing F1 Team | 1:22.503 | 6 | 14:16:09 | 1:22.120 | 6 | 14:37:49 | - | - | - |
15 | 23 | A. Davidson (GBR) Super Aguri F1 Team | 1:22.295 | 6 | 14:13:41 | DNF | 4 | - | - | - | - |
16 | 18 | V. Liuzzi (ITA) Scuderia Toro Rosso | 1:22.508 | 7 | 14:06:23 | - | - | - | - | - | - |
17 | 11 | R. Schumacher (GER) Panasonic Toyota Racing | 1:22.666 | 7 | 14:15:44 | - | - | - | - | - | - |
18 | 17 | A. Wurz (AUT) AT&T Williams | 1:22.769 | 7 | 14:06:35 | - | - | - | - | - | - |
19 | 15 | M. Webber (AUS) Red Bull Racing | 1:23.398 | 3 | 14:05:58 | - | - | - | - | - | - |
20 | 20 | A. Sutil (GER) Etihad Aldar Spyker F1 Team | 1:23.811 | 8 | 14:15:38 | - | - | - | - | - | - |
21 | 21 | C. Albers (NED) | 1:23.990 | 8 | 14:05:55 | - | - | - | - | - | - |
22 | 19 | S. Speed (USA) Scuderia Toro Rosso | DNF | 2 | - | - | - | - | - | - | - |
