Turkish GP: Williams disappointing in final practice
Nico in fifteenth
By Andrew Hooper
May 30 2010
By the end of the final practice session for the 2010 Turkish GP AT&T Williams drivers Nico Hulkenberg would again lead team-mate Rubens Barrichello with the pair down in a disappointing 15th and 17th. Nico's time was a 1m:29.044 and Rubens set a time of 1m:29.305. Both drivers were again around two seconds off the quickest time in what was really another bad session for the Williams team.
|
|
|
Turkish GP Saturday
Practice |
| |
|
After finishing
way down the order after Friday practice AT&T Williams driver Rubens
Barrichello would strap himself in getting ready for the final practice
session on Saturday morning. Rubens and team-mate Nico Hulkenberg would
complete their normal installation lap.
By the end of the session Nico would again lead Rubens but the pair were down
in a disappointing fifteenth and seventeenth. Nico's time was a 1m:29.044
and Rubens set a time of 1m:29.305. Both drivers were again around two
seconds off the quickest time set by Vettel. It was really another bad
session for the Williams team. The way things stand it would be very
surprising to see both cars make it past the first period of qualifying. |
|
|
Pos Driver Team Time Laps
1. Vettel Red Bull-Renault 1:27.086 18
2. Rosberg Mercedes 1:27.359 16
3. Hamilton McLaren-Mercedes 1:27.396 14
4. Webber Red Bull-Renault 1:27.553 15
5. Kubica Renault 1:27.784 20
6. Alonso Ferrari 1:27.861 18
7. Schumacher Mercedes 1:27.879 16
8. Button McLaren-Mercedes 1:27.963 17
9. Massa Ferrari 1:27.969 20
10. Petrov Renault 1:28.344 18
11. Buemi Toro Rosso-Ferrari 1:28.610 22
12. de la Rosa Sauber-Ferrari 1:28.652 20
13. Alguersuari Toro Rosso-Ferrari 1:28.734 21
14. Kobayashi Sauber-Ferrari 1:29.036 20
15. Hulkenberg AT&T Williams-Cosworth 1:29.044 18
16. Liuzzi Force India-Mercedes 1:29.211 15
17. Barrichello AT&T Williams-Cosworth 1:29.305 14
18. Trulli Lotus-Cosworth 1:30.618 19
19. Kovalainen Lotus-Cosworth 1:30.884 22
20. Glock Virgin-Cosworth 1:31.341 21
21. di Grassi Virgin-Cosworth 1:32.180 16
22. Senna HRT-Cosworth 1:32.230 21
23. Chandhok HRT-Cosworth 1:32.762 19
24. Sutil Force India-Mercedes No time 1
|
|
|
 |