USA: Complete qualifying times
By Phil Huff
June 18 2005
Despite concerns over their Michelin tyres, Sauber Petronas took to the track to qualify for the United States Grand Prix. Here's the complete qualifying times...
| P | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | Trulli | Toyota | Toyota | TF105 | M | 1:10.625 | |
| 2 | Raikkonen | McLaren | Mercedes | MP4-20 | M | 1:10.694 | 0.069 |
| 3 | Button | BAR | Honda | BAR007 | M | 1:11.277 | 0.652 |
| 4 | Fisichella | Renault | Renault | R25 | M | 1:11.290 | 0.665 |
| 5 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:11.369 | 0.744 |
| 6 | Alonso | Renault | Renault | R25 | M | 1:11.380 | 0.755 |
| 7 | Barrichello | Ferrari | Ferrari | F2005 | B | 1:11.431 | 0.806 |
| 8 | Sato | BAR | Honda | BAR007 | M | 1:11.497 | 0.872 |
| 9 | Webber | Williams | BMW | FW27 | M | 1:11.527 | 0.902 |
| 10 | Massa | Sauber | Petronas | C24 | M | 1:11.555 | 0.930 |
| 11 | Montoya | McLaren | Mercedes | MP4-20 | M | 1:11.681 | 1.056 |
| 12 | Villeneuve | Sauber | Petronas | C24 | M | 1:11.691 | 1.066 |
| 13 | Zonta | Toyota | Toyota | TF105 | M | 1:11.754 | 1.129 |
| 14 | Klien | Red Bull | Cosworth | RB1 | M | 1:12.132 | 1.507 |
| 15 | Heidfeld | Williams | BMW | FW27 | M | 1:12.430 | 1.805 |
| 16 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:12.682 | 2.057 |
| 17 | Monteiro | Jordan | Toyota | EJ15 | B | 1:13.462 | 2.837 |
| 18 | Albers | Minardi | Cosworth | PS05 | B | 1:13.632 | 3.007 |
| 19 | Karthikeyan | Jordan | Toyota | EJ15 | B | 1:13.776 | 3.151 |
| 20 | Friesacher | Minardi | Cosworth | PS05 | B | 1:14.494 | 3.869 |
