Qualifying Two Times in full
FIA Times
By Phil Huff
March 22 2003
The final qualifying session is over, all the times are in, and we're looking forward to racing. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Alonso | Renault | Renault | R23 | M | 1:37.044 | -.--- |
| 2 | Trulli | Renault | Renault | R23 | M | 1:37.217 | 0.173 |
| 3 | M Schumacher | Ferrari | Ferrari | F2002 | B | 1:37.393 | 0.349 |
| 4 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:37.454 | 0.410 |
| 5 | Barrichello | Ferrari | Ferrari | F2002 | B | 1:37.579 | 0.535 |
| 6 | Heidfeld | Sauber | Petronas | C22 | B | 1:37.766 | 0.722 |
| 7 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:37.858 | 0.814 |
| 8 | Montoya | Williams | BMW | FW24 | M | 1:37.974 | 0.930 |
| 9 | Button | BAR | Honda | BAR005 | B | 1:38.073 | 1.029 |
| 10 | Panis | Toyota | Toyota | TF103 | M | 1:38.094 | 1.050 |
| 11 | da Matta | Toyota | Toyota | TF103 | M | 1:38.097 | 1.053 |
| 12 | Villeneuve | BAR | Honda | BAR005 | B | 1:38.289 | 1.245 |
| 13 | Frentzen | Sauber | Petronas | C22 | B | 1:38.291 | 1.247 |
| 14 | Fisichella | Jordan | Ford | EJ13 | B | 1:38.416 | 1.372 |
| 15 | Pizzonia | Jaguar | Jaguar | R4 | M | 1:38.516 | 1.472 |
| 16 | Webber | Jaguar | Jaguar | R4 | M | 1:38.624 | 1.580 |
| 17 | R Schumacher | Williams | BMW | FW24 | M | 1:38.789 | 1.745 |
| 18 | Verstappen | Minardi | Cosworth | PS03 | B | 1:40.417 | 3.373 |
| 19 | Wilson | Minardi | Cosworth | PS03 | B | 1:40.599 | 3.555 |
| 20 | Firman | Jordan | Ford | EJ13 | B | 1:40.910 | 3.866 |
