World Superbike entry list for 1991
By Dan Moakes
September 20 2006
1991 World Superbike leading entries:
| no. | rider | entrant | bike |
| 1 | Raymond Roche FRA | Ducati Meccanica | Ducati 888 |
| 9 | Giancarlo Falappa ITA | Ducati Meccanica | Ducati 888 |
| 2 | Fabrizio Pirovano ITA | BYRD-Pirovano Racing | Yamaha OW01 |
| 3 | Stéphane Mertens BEL | Ducati Belgium | Ducati 851 |
| 4 | Rob Phillis AUS | Team Kawasaki Australia | Kawasaki ZXR |
| 28 | Aaron Slight NZL*# | Team Kawasaki Australia | Kawasaki |
| 5 | Carl Fogarty ENG# | Silkolene Honda Britain | Honda RC30 |
| 77 | Niall Mackenzie SCO* | Silkolene Honda Britain | Honda RC30 |
| 5 | Davide Tardozzi ITA# | Team Grottini | Ducati 888 |
| 7 | Terry Rymer ENG | Team Loctite Yamaha | Yamaha |
| 19 | Rob McElnea ENG | Team Loctite Yamaha | Yamaha |
| 8 | Baldassarre Monti ITA | Team RCM/Rumi | Honda |
| 27 | Fred Merkel USA | Team RCM/Rumi | Honda RC30 |
| 10 | Jari Suhonen FIN | Arwidson Yamaha Team | Yamaha FZR |
| 13 | Yves Brisson CAN* | Honda RC30 | |
| 14 | Malcolm Campbell AUS* | Honda | |
| 15 | Peter Goddard AUS* | Yamaha | |
| 16 | Brian Morrison SCO | Team Drambuie | Yamaha OW01 |
| 17 | Udo Mark BRD | Mitsui Yamaha Racing Team | Yamaha |
| 20 | Edwin Weibel SUI | Swiss MSW Team | Honda |
| 22 | Scott Russell USA*# | Muzzy Kawasaki ? | Kawasaki |
| 24 | Jeffry de Vries NED | Racing Team Henk de Vries | Yamaha |
| 24 | Rueben McMurter CAN* | Honda | |
| 26 | Linley Clarke CAN* | Yamaha | |
| 30 | Juan López Mella ESP | Honda RC30 | |
| 45 | Kevin Magee AUS*# | Peter Jackson | Yamaha OW01 |
| 55 | Scott Doohan AUS* | Peter Jackson | Yamaha |
| 48 | Daniel Amatriaín ESP | Team Dholda-Honda | Honda RC30 |
| 53 | Doug Polen USA# | Team Fast By Ferracci Ducati Corse USA | Ducati 851 |
| 54 | Piergiorgio Bontempi ITA | Kawasaki | |
| 55 | Peter Rubatto BRD | Yamaha-Yaaks Racing Team | Yamaha OW01 |
| 55 | Christer Lindholm SVE | Yamaha | |
| 55 | Virginio Ferrari ITA* | Ducati | |
| 57 | Massimo Broccoli ITA | Kawasaki | |
| 72 | Pacsal Picotte CAN* | Sunoco | Yamaha OW01 |
| 73 | Steve Crevier CAN* | Kawasaki | |
| 75 | Michael Taylor CAN* | Kawasaki | |
| 76 | Tom Kipp USA* | Team Wiseco | Yamaha OW01 |
| 99 | Jean-Yves Mounier FRA | Yamaha | |
| Benoît Pilon CAN* | Yamaha |
* leading wildcard rider
# Slight also raced numbers 77 and 31
# Fogarty also raced number 4
# Tardozzi also raced number 25
# Russell also raced number 29
# Magee also raced number 54
# Polen also raced number 23
With grateful thanks to Phil Wain of RealRoadRacing.com
